Usage Statistics for bizarr-studio.eu

Summary Period: May 2008
Generated 01-Jun-2008 01:19 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 62391
Total Files 45501
Total Pages 5021
Total Visits 1332
Total KBytes 794962
Total Unique Sites 6076
Total Unique URLs 119
Total Unique Referrers 45
Total Unique User Agents 607
. Avg Max
Hits per Hour 99 789
Hits per Day 2399 4098
Files per Day 1750 3078
Pages per Day 193 368
Visits per Day 51 87
KBytes per Day 30575 54413
Hits by Response Code
Code 200 - OK 45501
Code 206 - Partial Content 35
Code 301 - Moved Permanently 11
Code 302 - Found 1368
Code 304 - Not Modified 7591
Code 404 - Not Found 7885

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
6 1308 2.10% 611 1.34% 133 2.65% 13 0.98% 75 1.23% 10790 1.36%
7 4098 6.57% 2302 5.06% 368 7.33% 73 5.48% 272 4.48% 41555 5.23%
8 4004 6.42% 2840 6.24% 298 5.94% 86 6.46% 371 6.11% 51051 6.42%
9 2923 4.68% 2072 4.55% 243 4.84% 62 4.65% 287 4.72% 35203 4.43%
10 1819 2.92% 1414 3.11% 140 2.79% 45 3.38% 220 3.62% 24256 3.05%
11 2025 3.25% 1637 3.60% 168 3.35% 44 3.30% 211 3.47% 28361 3.57%
12 2624 4.21% 2096 4.61% 200 3.98% 56 4.20% 280 4.61% 36632 4.61%
13 2127 3.41% 1464 3.22% 164 3.27% 47 3.53% 239 3.93% 25923 3.26%
14 2699 4.33% 2191 4.82% 220 4.38% 63 4.73% 372 6.12% 35786 4.50%
15 1938 3.11% 1443 3.17% 162 3.23% 45 3.38% 240 3.95% 24298 3.06%
16 2286 3.66% 1785 3.92% 169 3.37% 51 3.83% 309 5.09% 30374 3.82%
17 4042 6.48% 3078 6.76% 323 6.43% 87 6.53% 366 6.02% 54413 6.84%
18 2267 3.63% 1809 3.98% 182 3.62% 51 3.83% 238 3.92% 30840 3.88%
19 2563 4.11% 1871 4.11% 206 4.10% 56 4.20% 250 4.11% 34200 4.30%
20 2725 4.37% 1950 4.29% 232 4.62% 61 4.58% 281 4.62% 33964 4.27%
21 2226 3.57% 1639 3.60% 192 3.82% 49 3.68% 263 4.33% 28825 3.63%
22 2431 3.90% 1826 4.01% 173 3.45% 51 3.83% 257 4.23% 32357 4.07%
23 2125 3.41% 1395 3.07% 168 3.35% 42 3.15% 208 3.42% 25159 3.16%
24 1600 2.56% 1301 2.86% 137 2.73% 40 3.00% 208 3.42% 21235 2.67%
25 2424 3.89% 1851 4.07% 192 3.82% 57 4.28% 263 4.33% 33282 4.19%
26 2291 3.67% 1800 3.96% 182 3.62% 46 3.45% 246 4.05% 32379 4.07%
27 2006 3.22% 1565 3.44% 161 3.21% 43 3.23% 216 3.55% 26984 3.39%
28 1599 2.56% 1207 2.65% 129 2.57% 37 2.78% 200 3.29% 21630 2.72%
29 1848 2.96% 1241 2.73% 152 3.03% 37 2.78% 206 3.39% 21362 2.69%
30 2006 3.22% 1326 2.91% 140 2.79% 37 2.78% 221 3.64% 23368 2.94%
31 2387 3.83% 1787 3.93% 187 3.72% 54 4.05% 300 4.94% 30731 3.87%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 2648 4.24% 80 2099 4.61% 8 213 4.24% 1399 36378 4.58%
1 47 1228 1.97% 36 948 2.08% 4 107 2.13% 590 15351 1.93%
2 45 1171 1.88% 35 911 2.00% 4 110 2.19% 600 15612 1.96%
3 23 598 0.96% 16 432 0.95% 1 49 0.98% 308 8009 1.01%
4 17 459 0.74% 14 364 0.80% 1 38 0.76% 235 6103 0.77%
5 15 401 0.64% 13 349 0.77% 1 43 0.86% 233 6060 0.76%
6 30 792 1.27% 21 557 1.22% 2 54 1.08% 389 10123 1.27%
7 60 1567 2.51% 44 1162 2.55% 4 122 2.43% 842 21897 2.75%
8 57 1486 2.38% 42 1111 2.44% 4 109 2.17% 781 20311 2.55%
9 95 2489 3.99% 71 1859 4.09% 8 226 4.50% 1258 32699 4.11%
10 85 2221 3.56% 65 1693 3.72% 6 165 3.29% 1109 28826 3.63%
11 122 3188 5.11% 94 2448 5.38% 10 283 5.64% 1665 43287 5.45%
12 140 3644 5.84% 93 2425 5.33% 11 301 5.99% 1728 44936 5.65%
13 139 3636 5.83% 99 2597 5.71% 10 284 5.66% 1791 46561 5.86%
14 138 3606 5.78% 99 2593 5.70% 10 279 5.56% 1789 46512 5.85%
15 140 3645 5.84% 99 2587 5.69% 10 279 5.56% 1732 45030 5.66%
16 133 3468 5.56% 101 2644 5.81% 11 295 5.88% 1719 44704 5.62%
17 121 3153 5.05% 94 2462 5.41% 8 229 4.56% 1569 40786 5.13%
18 171 4459 7.15% 115 2993 6.58% 13 357 7.11% 2069 53786 6.77%
19 169 4414 7.07% 114 2968 6.52% 14 365 7.27% 2015 52387 6.59%
20 103 2681 4.30% 78 2037 4.48% 7 200 3.98% 1282 33331 4.19%
21 142 3705 5.94% 112 2922 6.42% 11 303 6.03% 1942 50493 6.35%
22 173 4505 7.22% 118 3072 6.75% 13 357 7.11% 2012 52322 6.58%
23 124 3227 5.17% 87 2268 4.98% 9 253 5.04% 1518 39457 4.96%

Top 25 of 119 Total URLs
# Hits KBytes URL
1 1633 2.62% 7332 0.92% /index1.shtml
2 1421 2.28% 2375 0.30% /js/scriptaculous.js
3 1420 2.28% 52598 6.62% /js/prototype.js
4 1396 2.24% 25946 3.26% /js/lightbox.js
5 1394 2.23% 34781 4.38% /js/effects.js
6 1036 1.66% 5708 0.72% /studio.shtml
7 695 1.11% 4182 0.53% /klinik.shtml
8 241 0.39% 1055 0.13% /impressum.shtml
9 19 0.03% 31 0.00% /stats/
10 18 0.03% 108 0.01% /klinik.shtml/robots.txt
11 16 0.03% 88 0.01% /studio.shtml/robots.txt
12 5 0.01% 291 0.04% /stats/usage_200805.html
13 2 0.00% 11 0.00% /studio.shtml/favicon.ico
14 1 0.00% 6 0.00% /klinik.shtml/favicon.ico
15 1 0.00% 6 0.00% /klinik.shtml/images/impressum.shtml
16 1 0.00% 6 0.00% /klinik.shtml/images/index1.shtml
17 1 0.00% 6 0.00% /klinik.shtml/impressum.shtml
18 1 0.00% 6 0.00% /klinik.shtml/index1.shtml
19 1 0.00% 6 0.00% /klinik.shtml/js/lightbox.js
20 1 0.00% 6 0.00% /klinik.shtml/js/prototype.js
21 1 0.00% 6 0.00% /klinik.shtml/js/scriptaculous.js
22 1 0.00% 6 0.00% /studio.shtml/images/images/impressum.shtml
23 1 0.00% 6 0.00% /studio.shtml/images/images/index1.shtml
24 1 0.00% 6 0.00% /studio.shtml/images/impressum.shtml
25 1 0.00% 6 0.00% /studio.shtml/images/index1.shtml
View All URLs

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1036 1.66% 57 34.76% /studio.shtml
2 695 1.11% 41 25.00% /klinik.shtml
3 1633 2.62% 40 24.39% /index1.shtml
4 241 0.39% 26 15.85% /impressum.shtml

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1036 1.66% 463 35.73% /studio.shtml
2 695 1.11% 396 30.56% /klinik.shtml
3 1633 2.62% 315 24.31% /index1.shtml
4 241 0.39% 114 8.80% /impressum.shtml
5 19 0.03% 4 0.31% /stats/
6 5 0.01% 3 0.23% /stats/usage_200805.html
7 1 0.00% 1 0.08% /studio.shtml/images/images/impressum.shtml

Top 25 of 6076 Total Sites
# Hits Files KBytes Visits Hostname
1 1196 1.92% 284 0.62% 5178 0.65% 5 0.38% 62-99-148-209.static.adsl-line.inode.at
2 537 0.86% 429 0.94% 7717 0.97% 2 0.15% chello080109211110.1.graz.surfer.at
3 478 0.77% 384 0.84% 6045 0.76% 8 0.60% timeout
4 372 0.60% 52 0.11% 783 0.10% 2 0.15% d213-102-126-109.cust.tele2.at
5 273 0.44% 72 0.16% 1598 0.20% 3 0.23% d213-102-112-61.cust.tele2.at
6 273 0.44% 57 0.13% 1676 0.21% 1 0.08% p5b0d614a.dip.t-dialin.net
7 263 0.42% 59 0.13% 2225 0.28% 1 0.08% 91-65-150-156-dynip.superkabel.de
8 228 0.37% 61 0.13% 1445 0.18% 1 0.08% pd95fb557.dip0.t-ipconnect.de
9 213 0.34% 12 0.03% 1077 0.14% 1 0.08% cache-frr-ab07.proxy.aol.com
10 211 0.34% 56 0.12% 868 0.11% 1 0.08% mnch-4d043d5b.pool.mediaways.net
11 201 0.32% 55 0.12% 1903 0.24% 1 0.08% p5498cded.dip.t-dialin.net
12 198 0.32% 58 0.13% 2008 0.25% 1 0.08% proxy11.netz.sbs.de
13 195 0.31% 81 0.18% 1734 0.22% 1 0.08% s-hauser-06.sdsl-speedway.de
14 182 0.29% 59 0.13% 1834 0.23% 1 0.08% dsl88-249-50103.ttnet.net.tr
15 180 0.29% 79 0.17% 1823 0.23% 1 0.08% p57b8c995.dip.t-dialin.net
16 178 0.29% 56 0.12% 1788 0.22% 1 0.08% p5496c059.dip.t-dialin.net
17 174 0.28% 75 0.16% 2160 0.27% 2 0.15% host-62-245-133-8.customer.m-online.net
18 168 0.27% 54 0.12% 1695 0.21% 1 0.08% dslb-088-066-193-209.pools.arcor-ip.net
19 168 0.27% 49 0.11% 871 0.11% 1 0.08% p57a349fd.dip.t-dialin.net
20 158 0.25% 51 0.11% 1660 0.21% 1 0.08% p4fcfe6a5.dip.t-dialin.net
21 154 0.25% 43 0.09% 790 0.10% 1 0.08% p549b2272.dip0.t-ipconnect.de
22 152 0.24% 111 0.24% 2287 0.29% 1 0.08% dslb-084-057-062-151.pools.arcor-ip.net
23 150 0.24% 49 0.11% 1361 0.17% 1 0.08% mail2.muenchner.de
24 141 0.23% 50 0.11% 1156 0.15% 3 0.23% p5496d24f.dip.t-dialin.net
25 139 0.22% 124 0.27% 1922 0.24% 1 0.08% 155.125-241-81.adsl-dyn.isp.belgacom.be
View All Sites

Top 25 of 45 Total Referrers
# Hits Referrer
1 5265 8.44% http://www2.stundenhotel-muenchen.de/v02/ly0.asp
2 4908 7.87% http://www2.club-belami.de/v02/ly0.asp
3 4160 6.67% http://www2.club-belami.de/v02/
4 146 0.23% http://www2.stundenhotel-muenchen.de/v02/ly5.asp
5 130 0.21% http://www2.stundenhotel-muenchen.de/v02/ly6.asp
6 28 0.04% http://www.google.de/search
7 25 0.04% http://64.233.179.104/translate_c
8 24 0.04% http://66.102.9.104/translate_c
9 19 0.03% http://74.125.39.104/search
10 15 0.02% http://209.85.135.104/search
11 9 0.01% http://klinik.stundenhotel-muenchen.biz/
12 7 0.01% http://studio.stundenhotel-muenchen.biz/
13 4 0.01% http://www.spin.de/tabs/dialog
14 4 0.01% http://www2.club-belami.de
15 3 0.00% http://www.whois.sc/stundenhotel-muenchen.biz
16 2 0.00% http://209.85.135.104/translate_c
17 2 0.00% http://de.search.yahoo.com/search
18 2 0.00% http://editors.dmoz.org/editors/editunrev.cgi
19 2 0.00% http://editors.dmoz.org/editors/editunrev2.cgi
20 2 0.00% http://localhost:4664/preview
21 2 0.00% http://therarestwords.com/bel-ami.biz
22 2 0.00% http://therarestwords.com/sm-restaurant.com
23 2 0.00% http://www.google.ch/search
24 2 0.00% http://www.sexoteric.com/dir/Adult/World/Deutsch/Wirtschaft/
25 1 0.00% http://209.85.129.104/search
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% bizarr-studio.eu

Top 3 of 607 Total User Agents
# Hits User Agent
1 43355 69.49% Microsoft Internet Explorer
2 15056 24.13% Netscape
3 2375 3.81% Mozilla
View All User Agents

Usage by Country for May 2008

Top 25 of 47 Total Countries
# Hits Files KBytes Country
1 28144 45.11% 20772 45.65% 367817 46.27% Network
2 18633 29.86% 14315 31.46% 249719 31.41% Germany
3 4839 7.76% 2117 4.65% 39093 4.92% Austria
4 4043 6.48% 3260 7.16% 54605 6.87% Unresolved/Unknown
5 1913 3.07% 1351 2.97% 22856 2.88% US Commercial
6 1779 2.85% 1396 3.07% 22598 2.84% Italy
7 829 1.33% 668 1.47% 11724 1.47% Switzerland
8 241 0.39% 201 0.44% 3330 0.42% Norway
9 237 0.38% 201 0.44% 2827 0.36% Netherlands
10 235 0.38% 108 0.24% 2586 0.33% Turkey
11 206 0.33% 175 0.38% 2487 0.31% Belgium
12 201 0.32% 166 0.36% 2774 0.35% France
13 128 0.21% 89 0.20% 1867 0.23% Old style Arpanet (arpa)
14 116 0.19% 83 0.18% 1504 0.19% Greece
15 99 0.16% 57 0.13% 810 0.10% Poland
16 93 0.15% 73 0.16% 1296 0.16% Canada
17 92 0.15% 75 0.16% 1401 0.18% Luxembourg
18 79 0.13% 62 0.14% 980 0.12% Romania
19 65 0.10% 56 0.12% 995 0.13% Finland
20 64 0.10% 44 0.10% 709 0.09% Spain
21 58 0.09% 42 0.09% 736 0.09% US Government
22 43 0.07% 24 0.05% 230 0.03% Sweden
23 41 0.07% 29 0.06% 381 0.05% Denmark
24 25 0.04% 19 0.04% 160 0.02% Slovak Republic
25 25 0.04% 25 0.05% 228 0.03% United Kingdom


Generated by Webalizer Version 2.01 Analyse-Startseite