Usage Statistics for bizarr-studio.eu

Summary Period: December 2009 - URL
Generated 02-Jan-2010 00:28 CET
Analyse-Startseite  |   Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

2668       2.96%     12013   1.03%  /index1.shtml
1943       2.15%      3564   0.31%  /js/scriptaculous.js
1895       2.10%     76693   6.60%  /js/prototype.js
1850       2.05%     38169   3.29%  /js/lightbox.js
1832       2.03%     50410   4.34%  /js/effects.js
1508       1.67%      8305   0.72%  /studio.shtml
989        1.10%      5952   0.51%  /klinik.shtml
280        0.31%      1227   0.11%  /impressum.shtml
272        0.30%      1394   0.12%  /stats/usage_200806.html
237        0.26%       270   0.02%  /stats/ref_200909.html
79         0.09%       441   0.04%  /stats/ref_200807.html
34         0.04%       205   0.02%  /klinik.shtml/robots.txt
27         0.03%      2200   0.19%  /stats/usage_200809.html
27         0.03%       149   0.01%  /studio.shtml/robots.txt
18         0.02%       191   0.02%  /stats/
7          0.01%        38   0.00%  /stats/agent_200805.html
6          0.01%        56   0.00%  /stats/url_200902.html
5          0.01%        30   0.00%  /klinik.shtml/favicon.ico
5          0.01%       545   0.05%  /stats/ref_200809.html
4          0.00%        24   0.00%  /klinik.shtml/impressum.shtml
4          0.00%        17   0.00%  /stats/ref_200806.html
4          0.00%       433   0.04%  /stats/usage_200911.html
4          0.00%        18   0.00%  /stats/xmlrpc.php
4          0.00%        18   0.00%  /xmlrpc.php
3          0.00%         3   0.00%  /banner/
3          0.00%        14   0.00%  /errors.php
3          0.00%        22   0.00%  /stats/agent_200806.html
3          0.00%      2101   0.18%  /stats/site_200811.html
2          0.00%        21   0.00%  /stats//
2          0.00%       745   0.06%  /stats//ref_200903.html
2          0.00%        20   0.00%  /stats/agent_200811.html
2          0.00%        37   0.00%  /stats/agent_200905.html
2          0.00%         9   0.00%  /stats/errors.php
2          0.00%       559   0.05%  /stats/ref_200811.html
2          0.00%       692   0.06%  /stats/ref_200903.html
2          0.00%         0   0.00%  /stats/search_200810.html
2          0.00%      1928   0.17%  /stats/site_200909.html
2          0.00%         6   0.00%  /stats/url_200809.html
2          0.00%       219   0.02%  /stats/usage_200901.html
2          0.00%       109   0.01%  /stats/usage_200907.html
2          0.00%         0   0.00%  /stats/usage_200909.html
1          0.00%         5   0.00%  ///index1.shtml
1          0.00%         5   0.00%  //index1.shtml
1          0.00%         6   0.00%  /klinik.shtml/css/css/js/lightbox.js
1          0.00%         6   0.00%  /klinik.shtml/css/css/js/prototype.js
1          0.00%         6   0.00%  /klinik.shtml/css/css/js/scriptaculous.js
1          0.00%         6   0.00%  /klinik.shtml/css/js/js/lightbox.js
1          0.00%         6   0.00%  /klinik.shtml/css/js/js/prototype.js
1          0.00%         6   0.00%  /klinik.shtml/css/js/js/scriptaculous.js
1          0.00%         6   0.00%  /klinik.shtml/css/js/lightbox.js
1          0.00%         6   0.00%  /klinik.shtml/css/js/prototype.js
1          0.00%         6   0.00%  /klinik.shtml/css/js/scriptaculous.js
1          0.00%         6   0.00%  /klinik.shtml/js/css/js/lightbox.js
1          0.00%         6   0.00%  /klinik.shtml/js/css/js/prototype.js
1          0.00%         6   0.00%  /klinik.shtml/js/css/js/scriptaculous.js
1          0.00%         6   0.00%  /klinik.shtml/js/js/js/lightbox.js
1          0.00%         6   0.00%  /klinik.shtml/js/js/js/prototype.js
1          0.00%         6   0.00%  /klinik.shtml/js/js/js/scriptaculous.js
1          0.00%         6   0.00%  /klinik.shtml/js/js/lightbox.js
1          0.00%         6   0.00%  /klinik.shtml/js/js/prototype.js
1          0.00%         6   0.00%  /klinik.shtml/js/js/scriptaculous.js
1          0.00%         6   0.00%  /klinik.shtml/js/lightbox.js
1          0.00%         6   0.00%  /klinik.shtml/js/prototype.js
1          0.00%         6   0.00%  /klinik.shtml/js/scriptaculous.js
1          0.00%        11   0.00%  /stats////
1          0.00%        21   0.00%  /stats///agent_200910.html
1          0.00%         5   0.00%  /stats///search_200910.html
1          0.00%        21   0.00%  /stats//agent_200909.html
1          0.00%         0   0.00%  /stats/agent_200808.html
1          0.00%        10   0.00%  /stats/agent_200809.html
1          0.00%        18   0.00%  /stats/agent_200901.html
1          0.00%        16   0.00%  /stats/agent_200904.html
1          0.00%        19   0.00%  /stats/agent_200907.html
1          0.00%        16   0.00%  /stats/agent_200908.html
1          0.00%         0   0.00%  /stats/agent_200909.html
1          0.00%        21   0.00%  /stats/agent_200910.html
1          0.00%        20   0.00%  /stats/agent_200911.html
1          0.00%        16   0.00%  /stats/agent_200912.html
1          0.00%         0   0.00%  /stats/ref_200805.html
1          0.00%       236   0.02%  /stats/ref_200911.html
1          0.00%       181   0.02%  /stats/ref_200912.html
1          0.00%         0   0.00%  /stats/search_200807.html
1          0.00%         4   0.00%  /stats/search_200809.html
1          0.00%         5   0.00%  /stats/search_200903.html
1          0.00%         6   0.00%  /stats/search_200904.html
1          0.00%         6   0.00%  /stats/search_200905.html
1          0.00%         5   0.00%  /stats/search_200907.html
1          0.00%         6   0.00%  /stats/search_200908.html
1          0.00%         0   0.00%  /stats/search_200909.html
1          0.00%         4   0.00%  /stats/search_200911.html
1          0.00%       732   0.06%  /stats/site_200807.html
1          0.00%       676   0.06%  /stats/site_200908.html
1          0.00%       527   0.05%  /stats/site_200912.html
1          0.00%         0   0.00%  /stats/url_200805.html
1          0.00%         8   0.00%  /stats/url_200811.html
1          0.00%         0   0.00%  /stats/url_200812.html
1          0.00%         0   0.00%  /stats/url_200904.html
1          0.00%         0   0.00%  /stats/url_200905.html
1          0.00%         0   0.00%  /stats/url_200907.html
1          0.00%         0   0.00%  /stats/url_200908.html
1          0.00%         0   0.00%  /stats/url_200909.html
1          0.00%        12   0.00%  /stats/url_200910.html
1          0.00%         9   0.00%  /stats/url_200911.html
1          0.00%         7   0.00%  /stats/url_200912.html
1          0.00%         0   0.00%  /stats/usage_200810.html
1          0.00%       108   0.01%  /stats/usage_200811.html
1          0.00%         0   0.00%  /stats/usage_200812.html
1          0.00%       106   0.01%  /stats/usage_200902.html
1          0.00%         0   0.00%  /stats/usage_200906.html
1          0.00%         0   0.00%  /stats/usage_200908.html
1          0.00%       108   0.01%  /stats/usage_200910.html
1          0.00%        98   0.01%  /stats/usage_200912.html
1          0.00%         6   0.00%  /studio.shtml/favicon.ico
1          0.00%         6   0.00%  /studio.shtml/js/lightbox.js
1          0.00%         6   0.00%  /studio.shtml/js/prototype.js
1          0.00%         6   0.00%  /studio.shtml/js/scriptaculous.js


Generated by Webalizer Version 2.01 Analyse-Startseite