Usage Statistics for bizarr-studio.eu

Summary Period: October 2009 - URL
Generated 02-Nov-2009 00:25 CET
Analyse-Startseite  |   Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

2974       3.00%     13426   1.02%  /index1.shtml
2145       2.17%      3905   0.30%  /js/scriptaculous.js
2071       2.09%     83715   6.36%  /js/prototype.js
2043       2.06%     41763   3.17%  /js/lightbox.js
2019       2.04%     55063   4.18%  /js/effects.js
1700       1.72%      9368   0.71%  /studio.shtml
1074       1.08%      6464   0.49%  /klinik.shtml
301        0.30%      1319   0.10%  /impressum.shtml
123        0.12%      1306   0.10%  /stats//
54         0.05%      3629   0.28%  /stats/usage_200809.html
35         0.04%       372   0.03%  /stats/
28         0.03%       156   0.01%  /stats/ref_200807.html
18         0.02%       108   0.01%  /klinik.shtml/robots.txt
15         0.02%        89   0.01%  /stats/search_200906.html
15         0.02%        83   0.01%  /studio.shtml/robots.txt
12         0.01%        55   0.00%  /errors.php
11         0.01%       103   0.01%  /stats/url_200902.html
10         0.01%        44   0.00%  /stats/agent_200805.html
9          0.01%        34   0.00%  /stats/search_200812.html
8          0.01%        37   0.00%  /stats/errors.php
7          0.01%        29   0.00%  /stats/search_200809.html
6          0.01%       547   0.04%  /stats/usage_200901.html
5          0.01%        30   0.00%  /klinik.shtml/favicon.ico
5          0.01%        53   0.00%  /stats///
5          0.01%       245   0.02%  /stats/usage_200806.html
5          0.01%       433   0.03%  /stats/usage_200909.html
4          0.00%        18   0.00%  //index1.shtml
4          0.00%        18   0.00%  /index2.php
4          0.00%        16   0.00%  /stats/agent_200906.html
4          0.00%        84   0.01%  /stats/agent_200909.html
4          0.00%       436   0.03%  /stats/ref_200809.html
4          0.00%      1093   0.08%  /stats/ref_200903.html
4          0.00%       327   0.02%  /stats/usage_200903.html
4          0.00%       388   0.03%  /stats/usage_200910.html
3          0.00%      2657   0.20%  /stats//site_200812.html
3          0.00%        17   0.00%  /stats/ref_200806.html
3          0.00%       569   0.04%  /stats/ref_200910.html
3          0.00%        13   0.00%  /stats/search_200902.html
3          0.00%      2801   0.21%  /stats/site_200809.html
3          0.00%      2756   0.21%  /stats/site_200810.html
3          0.00%        17   0.00%  /studio.shtml/favicon.ico
2          0.00%         9   0.00%  /index1.php
2          0.00%      1923   0.15%  /stats//site_200901.html
2          0.00%      1351   0.10%  /stats//site_200908.html
2          0.00%        24   0.00%  /stats//url_200909.html
2          0.00%        15   0.00%  /stats/agent_200806.html
2          0.00%        15   0.00%  /stats/agent_200807.html
2          0.00%        30   0.00%  /stats/agent_200903.html
2          0.00%         0   0.00%  /stats/agent_200904.html
2          0.00%       472   0.04%  /stats/ref_200810.html
2          0.00%         7   0.00%  /stats/search_200807.html
2          0.00%         8   0.00%  /stats/search_200808.html
2          0.00%         8   0.00%  /stats/search_200811.html
2          0.00%      1631   0.12%  /stats/site_200905.html
2          0.00%        20   0.00%  /stats/url_200903.html
2          0.00%       217   0.02%  /stats/usage_200807.html
2          0.00%       109   0.01%  /stats/usage_200905.html
2          0.00%       218   0.02%  /stats/usage_200907.html
2          0.00%       218   0.02%  /stats/usage_200908.html
1          0.00%        10   0.00%  /stats///agent_200811.html
1          0.00%        16   0.00%  /stats///agent_200812.html
1          0.00%        18   0.00%  /stats///agent_200901.html
1          0.00%        20   0.00%  /stats///agent_200902.html
1          0.00%        15   0.00%  /stats///agent_200903.html
1          0.00%        16   0.00%  /stats///agent_200904.html
1          0.00%        18   0.00%  /stats///agent_200905.html
1          0.00%        16   0.00%  /stats///agent_200906.html
1          0.00%        19   0.00%  /stats///agent_200907.html
1          0.00%        16   0.00%  /stats///agent_200908.html
1          0.00%        21   0.00%  /stats///agent_200909.html
1          0.00%        15   0.00%  /stats///agent_200910.html
1          0.00%       317   0.02%  /stats///ref_200811.html
1          0.00%       332   0.03%  /stats///ref_200812.html
1          0.00%       333   0.03%  /stats///ref_200901.html
1          0.00%       335   0.03%  /stats///ref_200902.html
1          0.00%       373   0.03%  /stats///ref_200903.html
1          0.00%       257   0.02%  /stats///ref_200904.html
1          0.00%       311   0.02%  /stats///ref_200905.html
1          0.00%       326   0.02%  /stats///ref_200906.html
1          0.00%       288   0.02%  /stats///ref_200907.html
1          0.00%       278   0.02%  /stats///ref_200908.html
1          0.00%       258   0.02%  /stats///ref_200909.html
1          0.00%       189   0.01%  /stats///ref_200910.html
1          0.00%         4   0.00%  /stats///search_200811.html
1          0.00%         5   0.00%  /stats///search_200812.html
1          0.00%         4   0.00%  /stats///search_200901.html
1          0.00%         4   0.00%  /stats///search_200902.html
1          0.00%         5   0.00%  /stats///search_200903.html
1          0.00%         6   0.00%  /stats///search_200904.html
1          0.00%         6   0.00%  /stats///search_200905.html
1          0.00%         7   0.00%  /stats///search_200906.html
1          0.00%         5   0.00%  /stats///search_200907.html
1          0.00%         6   0.00%  /stats///search_200908.html
1          0.00%         5   0.00%  /stats///search_200909.html
1          0.00%         4   0.00%  /stats///search_200910.html
1          0.00%       938   0.07%  /stats///site_200811.html
1          0.00%       886   0.07%  /stats///site_200812.html
1          0.00%       961   0.07%  /stats///site_200901.html
1          0.00%       824   0.06%  /stats///site_200902.html
1          0.00%       764   0.06%  /stats///site_200903.html
1          0.00%       709   0.05%  /stats///site_200904.html
1          0.00%       816   0.06%  /stats///site_200905.html
1          0.00%       778   0.06%  /stats///site_200906.html
1          0.00%       643   0.05%  /stats///site_200907.html
1          0.00%       676   0.05%  /stats///site_200908.html
1          0.00%       964   0.07%  /stats///site_200909.html
1          0.00%       491   0.04%  /stats///site_200910.html
1          0.00%         8   0.00%  /stats///url_200811.html
1          0.00%         7   0.00%  /stats///url_200812.html
1          0.00%         7   0.00%  /stats///url_200901.html
1          0.00%         9   0.00%  /stats///url_200902.html
1          0.00%        10   0.00%  /stats///url_200903.html
1          0.00%         8   0.00%  /stats///url_200904.html
1          0.00%         9   0.00%  /stats///url_200905.html
1          0.00%         9   0.00%  /stats///url_200906.html
1          0.00%        13   0.00%  /stats///url_200907.html
1          0.00%        13   0.00%  /stats///url_200908.html
1          0.00%        12   0.00%  /stats///url_200909.html
1          0.00%         7   0.00%  /stats///url_200910.html
1          0.00%       108   0.01%  /stats///usage_200811.html
1          0.00%       109   0.01%  /stats///usage_200812.html
1          0.00%       109   0.01%  /stats///usage_200901.html
1          0.00%       106   0.01%  /stats///usage_200902.html
1          0.00%       109   0.01%  /stats///usage_200903.html
1          0.00%       108   0.01%  /stats///usage_200904.html
1          0.00%       109   0.01%  /stats///usage_200905.html
1          0.00%       108   0.01%  /stats///usage_200906.html
1          0.00%       109   0.01%  /stats///usage_200907.html
1          0.00%       109   0.01%  /stats///usage_200908.html
1          0.00%       108   0.01%  /stats///usage_200909.html
1          0.00%        98   0.01%  /stats///usage_200910.html
1          0.00%         5   0.00%  /stats//errors.php
1          0.00%       109   0.01%  /stats//ref_200809.html
1          0.00%       123   0.01%  /stats//ref_200812.html
1          0.00%         4   0.00%  /stats//search_200808.html
1          0.00%         4   0.00%  /stats//search_200809.html
1          0.00%         4   0.00%  /stats//search_200811.html
1          0.00%         6   0.00%  /stats//search_200904.html
1          0.00%       938   0.07%  /stats//site_200811.html
1          0.00%       824   0.06%  /stats//site_200902.html
1          0.00%        10   0.00%  /stats//url_200903.html
1          0.00%       109   0.01%  /stats//usage_200907.html
1          0.00%       105   0.01%  /stats//usage_200910.html
1          0.00%        10   0.00%  /stats/agent_200809.html
1          0.00%        11   0.00%  /stats/agent_200810.html
1          0.00%        18   0.00%  /stats/agent_200901.html
1          0.00%         0   0.00%  /stats/agent_200905.html
1          0.00%        19   0.00%  /stats/agent_200907.html
1          0.00%        18   0.00%  /stats/agent_200910.html
1          0.00%         4   0.00%  /stats/ref_200805.html
1          0.00%       333   0.03%  /stats/ref_200901.html
1          0.00%       311   0.02%  /stats/ref_200905.html
1          0.00%       258   0.02%  /stats/ref_200909.html
1          0.00%         5   0.00%  /stats/search_200810.html
1          0.00%         6   0.00%  /stats/search_200904.html
1          0.00%         0   0.00%  /stats/search_200907.html
1          0.00%         0   0.00%  /stats/search_200908.html
1          0.00%         5   0.00%  /stats/search_200909.html
1          0.00%         4   0.00%  /stats/search_200910.html
1          0.00%       483   0.04%  /stats/site_200811.html
1          0.00%       961   0.07%  /stats/site_200901.html
1          0.00%       192   0.01%  /stats/site_200903.html
1          0.00%       551   0.04%  /stats/site_200910.html
1          0.00%         6   0.00%  /stats/url_200809.html
1          0.00%         7   0.00%  /stats/url_200810.html
1          0.00%         7   0.00%  /stats/url_200901.html
1          0.00%         9   0.00%  /stats/url_200905.html
1          0.00%         0   0.00%  /stats/url_200906.html
1          0.00%        12   0.00%  /stats/url_200909.html
1          0.00%        11   0.00%  /stats/url_200910.html
1          0.00%       108   0.01%  /stats/usage_200808.html
1          0.00%       109   0.01%  /stats/usage_200810.html
1          0.00%       106   0.01%  /stats/usage_200902.html


Generated by Webalizer Version 2.01 Analyse-Startseite