Usage Statistics for bizarr-studio.eu

Summary Period: January 2010 - Sites
Generated 02-Feb-2010 00:29 CET
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3091       2.16%         0   0.00%      7069   0.47%        78   1.26%  janspitse.xs4all.nl
1553       1.08%         0   0.00%      3509   0.23%         7   0.11%  188.92.77.18
1553       1.08%         0   0.00%      3509   0.23%         7   0.11%  188.92.77.20
1550       1.08%         0   0.00%      3503   0.23%         7   0.11%  188.92.77.14
1550       1.08%         0   0.00%      3503   0.23%         7   0.11%  188.92.77.16
1550       1.08%         0   0.00%      3503   0.23%         7   0.11%  188.92.77.17
1550       1.08%         0   0.00%      3503   0.23%         7   0.11%  188.92.77.21
1547       1.08%         0   0.00%      3496   0.23%         7   0.11%  188.92.77.13
1547       1.08%         0   0.00%      3496   0.23%         7   0.11%  188.92.77.19
1546       1.08%         0   0.00%      3494   0.23%         7   0.11%  188.92.77.15
1467       1.02%         0   0.00%      3350   0.22%       334   5.40%  647760.ds.nac.net
1107       0.77%         0   0.00%      2533   0.17%        37   0.60%  5ed59c53.cable.ziggo.nl
1005       0.70%         0   0.00%      2294   0.15%        26   0.42%  81.177.23.46
887        0.62%         0   0.00%      2025   0.14%       309   4.99%  616817.ds.nac.net
785        0.55%         0   0.00%      1792   0.12%       288   4.65%  221043.ds.nac.net
584        0.41%       578   0.74%      2614   0.17%         6   0.10%  53573a92.cable.casema.nl
538        0.38%         0   0.00%      1228   0.08%       203   3.28%  204.14.110.100
488        0.34%         0   0.00%      1114   0.07%       125   2.02%  fuzzy.cirtexhosting.com
340        0.24%       170   0.22%      1149   0.08%         1   0.02%  ev1s-216-40-204-178.theplanet.com
325        0.23%         0   0.00%       742   0.05%         8   0.13%  affiliate5.webair.com
299        0.21%         0   0.00%       676   0.05%         1   0.02%  0x57384f12.iknqu1.dynamic.dsl.tele.dk
272        0.19%         0   0.00%       615   0.04%         1   0.02%  41.227.249.4
241        0.17%         0   0.00%       545   0.04%         1   0.02%  s55920063.adsl.wanadoo.nl
236        0.16%       234   0.30%      1057   0.07%         2   0.03%  53573890.cable.casema.nl
233        0.16%         0   0.00%       527   0.04%         1   0.02%  117.195.0.145
232        0.16%         0   0.00%       524   0.04%         1   0.02%  5ace611b.bb.sky.com
228        0.16%         0   0.00%       515   0.03%         1   0.02%  93-139-2-166.adsl.net.t-com.hr
225        0.16%         0   0.00%       508   0.03%         1   0.02%  77-21-18-108-dynip.superkabel.de
219        0.15%         0   0.00%       500   0.03%        86   1.39%  blizzard.ionhosting.com
212        0.15%         0   0.00%       479   0.03%         1   0.02%  111-248-10-61.dynamic.hinet.net
212        0.15%         0   0.00%       484   0.03%       127   2.05%  pluto.4dwebhosting.com
196        0.14%         0   0.00%       443   0.03%         1   0.02%  188.169.195.140
193        0.13%         0   0.00%       436   0.03%         1   0.02%  chello089078179095.chello.pl
192        0.13%         0   0.00%       434   0.03%         1   0.02%  78.184.222.47
192        0.13%       152   0.19%      3694   0.25%         4   0.06%  dslb-088-066-126-113.pools.arcor-ip.net
186        0.13%         0   0.00%       425   0.03%       135   2.18%  hero.host-care.com
181        0.13%         0   0.00%       409   0.03%         1   0.02%  112.200.87.31.pldt.net
181        0.13%       150   0.19%      3363   0.22%         4   0.06%  95-91-211-16-dynip.superkabel.de
179        0.13%        88   0.11%      1812   0.12%         6   0.10%  timeout
164        0.11%         0   0.00%       371   0.02%         1   0.02%  185.2.broadband14.iol.cz
161        0.11%         0   0.00%       364   0.02%         1   0.02%  komp-95-171-215-70.protonet.pl
160        0.11%         0   0.00%       362   0.02%         1   0.02%  dsl-189-159-60-190-dyn.prod-infinitum.com.mx
160        0.11%        50   0.06%      1557   0.10%         1   0.02%  hilfw01.biogenidec.com
157        0.11%        47   0.06%       966   0.06%         1   0.02%  p549b305a.dip.t-dialin.net
154        0.11%         0   0.00%       348   0.02%         2   0.03%  167.119.190.90.dyn.estpak.ee
154        0.11%        52   0.07%      1510   0.10%         1   0.02%  host-90-237-219-37.mobileonline.telia.com
153        0.11%         0   0.00%       350   0.02%       105   1.70%  dingo.amhosting.com
151        0.11%       132   0.17%      2668   0.18%         3   0.05%  ruessel.stusta.mhn.de
146        0.10%        83   0.11%      1395   0.09%         2   0.03%  80.71.99.83
146        0.10%        84   0.11%      1933   0.13%         2   0.03%  p54966b25.dip.t-dialin.net
145        0.10%        50   0.06%      1407   0.09%         1   0.02%  91-113-98-226.adsl.highway.telekom.at
145        0.10%         0   0.00%       328   0.02%         1   0.02%  nas-frz-01.fregat.net
145        0.10%         0   0.00%       331   0.02%       103   1.66%  server4.hosting-insiders.net
144        0.10%        72   0.09%       571   0.04%        18   0.29%  sticker00.yandex.ru
141        0.10%        82   0.11%      1396   0.09%         1   0.02%  p5b0d0d27.dip0.t-ipconnect.de
139        0.10%       108   0.14%      2078   0.14%         3   0.05%  95.157.4.49.dynamic.cablesurf.de
137        0.10%        74   0.09%      3373   0.23%        51   0.82%  crawl-66-249-65-110.googlebot.com
136        0.09%         0   0.00%       307   0.02%         1   0.02%  89-201-202-131.dsl.optinet.hr
134        0.09%        45   0.06%      1351   0.09%         1   0.02%  171.18.29.130
134        0.09%         0   0.00%       303   0.02%         1   0.02%  host17-181-dynamic.11-87-r.retail.telecomitalia.it
134        0.09%         0   0.00%       303   0.02%         1   0.02%  p5492dbe0.dip.t-dialin.net
132        0.09%       100   0.13%      1624   0.11%         4   0.06%  host213-120-97-88.in-addr.btopenworld.com
131        0.09%         0   0.00%       296   0.02%         1   0.02%  247.1.broadband10.iol.cz
131        0.09%       131   0.17%        74   0.00%         5   0.08%  62-90-100-72.barak.net.il
131        0.09%         0   0.00%       296   0.02%         1   0.02%  73.102.56.190.dsl.intelnet.net.gt
131        0.09%        98   0.13%      2282   0.15%         2   0.03%  p5b083c24.dip.t-dialin.net
131        0.09%         0   0.00%       299   0.02%       111   1.79%  plesk4.amhosting.com
129        0.09%        59   0.08%      1373   0.09%        11   0.18%  160.211.126.42
129        0.09%        53   0.07%      1286   0.09%         1   0.02%  c-98-207-227-219.hsd1.ca.comcast.net
128        0.09%        44   0.06%       699   0.05%         1   0.02%  92.251.4.69
126        0.09%         0   0.00%       285   0.02%         1   0.02%  dhcp-077-248-173-229.chello.nl
125        0.09%        47   0.06%      1310   0.09%         1   0.02%  144-120.1-85.cust.bluewin.ch
123        0.09%         0   0.00%       278   0.02%         1   0.02%  109.243.177.194
121        0.08%         0   0.00%       273   0.02%         1   0.02%  125.178.50.8
121        0.08%        52   0.07%      1170   0.08%         1   0.02%  p54991dc9.dip0.t-ipconnect.de
119        0.08%       107   0.14%      2201   0.15%         3   0.05%  78.107.217.66
118        0.08%         0   0.00%       267   0.02%         1   0.02%  78.183.23.185
118        0.08%         0   0.00%       267   0.02%         1   0.02%  sub200-26-207-95.carats.net
117        0.08%        48   0.06%      1412   0.09%         1   0.02%  mnch-5d856778.pool.mediaways.net
116        0.08%         0   0.00%       262   0.02%         1   0.02%  78.red-83-60-133.dynamicip.rima-tde.net
115        0.08%         0   0.00%       260   0.02%         1   0.02%  cust-165-132.on4.ontelecoms.gr
115        0.08%       103   0.13%      2422   0.16%         2   0.03%  g229228052.adsl.alicedsl.de
114        0.08%         0   0.00%       258   0.02%         1   0.02%  212-198-181-39.rev.numericable.fr
112        0.08%        54   0.07%      1106   0.07%         1   0.02%  p4fe5e5a1.dip.t-dialin.net
111        0.08%         0   0.00%       254   0.02%        98   1.58%  berkelium.sitehostingserver.net
111        0.08%        90   0.12%      1975   0.13%         2   0.03%  dslb-188-098-223-101.pools.arcor-ip.net
109        0.08%        45   0.06%      1238   0.08%         1   0.02%  86-126-204-66.rdsnet.ro
109        0.08%         0   0.00%       246   0.02%         1   0.02%  86.60.65.74
109        0.08%        65   0.08%      1296   0.09%         2   0.03%  p57aed2f7.dip.t-dialin.net
108        0.08%        52   0.07%      1237   0.08%         1   0.02%  dslb-088-065-249-126.pools.arcor-ip.net
107        0.07%        41   0.05%       724   0.05%         1   0.02%  host-88-217-136-112.customer.m-online.net
107        0.07%        45   0.06%      1163   0.08%         1   0.02%  p5497f4d2.dip.t-dialin.net
107        0.07%        45   0.06%      1212   0.08%         1   0.02%  p57a36e65.dip.t-dialin.net
105        0.07%        45   0.06%       953   0.06%         1   0.02%  ings-4dbf3c4c.pool.mediaways.net
104        0.07%         0   0.00%       235   0.02%         1   0.02%  2.133.broadband11.iol.cz
104        0.07%         0   0.00%       235   0.02%         1   0.02%  dsl-189-239-15-72-dyn.prod-infinitum.com.mx
104        0.07%        44   0.06%      1092   0.07%         1   0.02%  mnch-5d85f5b1.pool.mediaways.net
103        0.07%         0   0.00%       233   0.02%         1   0.02%  abts-tn-dynamic-132.89.164.122.airtelbroadband.in
103        0.07%        46   0.06%       988   0.07%         1   0.02%  host139.natpool.mwn.de
103        0.07%        55   0.07%      1449   0.10%         1   0.02%  p4fee1bb0.dip.t-dialin.net
102        0.07%        89   0.11%      1826   0.12%         2   0.03%  p5791f601.dip.t-dialin.net
102        0.07%        46   0.06%       920   0.06%         1   0.02%  ppp-62-216-194-199.dynamic.mnet-online.de
101        0.07%         0   0.00%       228   0.02%         1   0.02%  133.177.broadband7.iol.cz
101        0.07%         0   0.00%       230   0.02%         1   0.02%  201-255-230-138.mrse.com.ar
101        0.07%         0   0.00%       228   0.02%         1   0.02%  dsl-201-138-32-119-dyn.prod-infinitum.com.mx
100        0.07%         0   0.00%       226   0.02%         1   0.02%  27.red-81-39-193.dynamicip.rima-tde.net
100        0.07%        46   0.06%       730   0.05%         2   0.03%  82.113.106.222
100        0.07%         0   0.00%       226   0.02%         1   0.02%  client-190.40.86.1.speedy.net.pe
99         0.07%         0   0.00%       224   0.01%         1   0.02%  186.104.13.218
99         0.07%         0   0.00%       224   0.01%         1   0.02%  abhb91.neoplus.adsl.tpnet.pl
99         0.07%         0   0.00%       224   0.01%         1   0.02%  bl15-119-216.dsl.telepac.pt
99         0.07%        33   0.04%      1094   0.07%         1   0.02%  p57a356de.dip.t-dialin.net
99         0.07%        51   0.07%       731   0.05%         1   0.02%  tmo-098-236.customers.d1-online.com
99         0.07%        92   0.12%      1391   0.09%         2   0.03%  tmo-100-116.customers.d1-online.com
97         0.07%        51   0.07%      1248   0.08%         1   0.02%  p579869c7.dip.t-dialin.net
97         0.07%         0   0.00%       222   0.01%        27   0.44%  venus.4dwebhosting.com
96         0.07%         0   0.00%       217   0.01%         1   0.02%  cpc2-grnk4-0-0-cust794.renf.cable.ntl.com
96         0.07%         0   0.00%       217   0.01%         1   0.02%  ip-22.net-82-216-201.roubaix.rev.numericable.fr
95         0.07%         0   0.00%       215   0.01%         1   0.02%  anantes-753-1-20-242.w90-54.abo.wanadoo.fr
95         0.07%        50   0.06%      1143   0.08%         1   0.02%  p5b0d1f37.dip0.t-ipconnect.de
95         0.07%        48   0.06%       997   0.07%         1   0.02%  ppp-88-217-17-94.dynamic.mnet-online.de
94         0.07%        57   0.07%       926   0.06%         1   0.02%  109.250.61.213
94         0.07%         0   0.00%       212   0.01%         1   0.02%  91.203.12.209
94         0.07%        91   0.12%      2092   0.14%         3   0.05%  falbala01.muenchen.de
94         0.07%        76   0.10%      1573   0.11%         2   0.03%  host-88-217-141-244.customer.m-online.net
93         0.06%        87   0.11%      1293   0.09%         2   0.03%  213162066140.public.t-mobile.at
93         0.06%         0   0.00%       210   0.01%         1   0.02%  pool-98-117-75-228.rcmdva.fios.verizon.net
93         0.06%        58   0.07%      1153   0.08%         3   0.05%  wb09417.studfb.unibw-muenchen.de
92         0.06%         0   0.00%       208   0.01%         1   0.02%  200.85.30.34
92         0.06%        33   0.04%      1071   0.07%         1   0.02%  p3e9e59e3.dip.t-dialin.net
92         0.06%        33   0.04%      1070   0.07%         1   0.02%  p4fefb9fe.dip0.t-ipconnect.de
92         0.06%        87   0.11%      1601   0.11%         1   0.02%  p5099899f.dip0.t-ipconnect.de
91         0.06%        46   0.06%       852   0.06%         1   0.02%  dslb-088-064-029-099.pools.arcor-ip.net
91         0.06%        40   0.05%       842   0.06%         1   0.02%  host7-131-dynamic.32-79-r.retail.telecomitalia.it
91         0.06%        45   0.06%      1052   0.07%         1   0.02%  p5485cb02.dip.t-dialin.net
91         0.06%        50   0.06%       960   0.06%         1   0.02%  p57ae92ed.dip0.t-ipconnect.de
90         0.06%         0   0.00%       203   0.01%         1   0.02%  41.140.13.28
89         0.06%        46   0.06%      1088   0.07%         1   0.02%  194.8.120.4
89         0.06%        68   0.09%      1542   0.10%         1   0.02%  218.11.53.189
89         0.06%         0   0.00%       201   0.01%         1   0.02%  ip-89-29-38-38.customer.poda.cz
89         0.06%        49   0.06%      1040   0.07%         1   0.02%  p5798664c.dip.t-dialin.net
88         0.06%         0   0.00%       199   0.01%         1   0.02%  123-228-133-95.pool.ukrtel.net
88         0.06%        81   0.10%      1351   0.09%         2   0.03%  41.211.0.192
88         0.06%        58   0.07%      1466   0.10%         1   0.02%  p5b0803f7.dip0.t-ipconnect.de
88         0.06%        47   0.06%      1029   0.07%         1   0.02%  p5b0c21f3.dip0.t-ipconnect.de
87         0.06%         0   0.00%       197   0.01%         1   0.02%  78.171.30.181
87         0.06%        53   0.07%      1151   0.08%         1   0.02%  p5b1462be.dip.t-dialin.net
87         0.06%        57   0.07%      1131   0.08%         1   0.02%  pd9ed7d54.dip.t-dialin.net
86         0.06%         0   0.00%       194   0.01%         1   0.02%  123.238.22.128
86         0.06%        47   0.06%       983   0.07%         1   0.02%  188.110.51.145
86         0.06%        43   0.06%       765   0.05%         1   0.02%  p549b7c95.dip.t-dialin.net
84         0.06%        47   0.06%      1168   0.08%         1   0.02%  p57b759a3.dip.t-dialin.net
83         0.06%         0   0.00%       188   0.01%         1   0.02%  190.252.237.140
83         0.06%         0   0.00%       188   0.01%         1   0.02%  212-127-167-28.cable.quicknet.nl
83         0.06%        51   0.07%      1018   0.07%         1   0.02%  82.113.121.219
83         0.06%         0   0.00%       188   0.01%         1   0.02%  avelizy-155-1-77-28.w90-2.abo.wanadoo.fr
83         0.06%         0   0.00%       188   0.01%         1   0.02%  bl13-239-59.dsl.telepac.pt
83         0.06%         0   0.00%       188   0.01%         1   0.02%  dsl-189-182-22-248-dyn.prod-infinitum.com.mx
83         0.06%        65   0.08%      1216   0.08%         2   0.03%  host-88-217-227-253.customer.m-online.net
83         0.06%        71   0.09%      1243   0.08%         2   0.03%  pcap.u-strasbg.fr
83         0.06%         0   0.00%       188   0.01%         1   0.02%  ppp-94-69-67-144.home.otenet.gr
82         0.06%         0   0.00%       185   0.01%         1   0.02%  41.178.100.102
82         0.06%         0   0.00%       185   0.01%         1   0.02%  a81-84-95-58.cpe.netcabo.pt
82         0.06%        65   0.08%      1533   0.10%         2   0.03%  a89-183-92-53.net-htp.de
82         0.06%        72   0.09%      1512   0.10%         1   0.02%  mail.bardehle.de
81         0.06%        30   0.04%       901   0.06%         1   0.02%  114.111.26.159
81         0.06%         0   0.00%       183   0.01%         1   0.02%  41-79-132-95.pool.ukrtel.net
81         0.06%        57   0.07%      1461   0.10%         1   0.02%  62-47-221-123.adsl.highway.telekom.at
81         0.06%        78   0.10%      1195   0.08%         1   0.02%  chello084114024159.14.vie.surfer.at
81         0.06%         0   0.00%       183   0.01%         1   0.02%  host147-247-dynamic.24-79-r.retail.telecomitalia.it
81         0.06%        73   0.09%      1251   0.08%         1   0.02%  p549ed88c.dip.t-dialin.net
80         0.06%         0   0.00%       181   0.01%         1   0.02%  77-52-39-152.dialup.umc.net.ua
80         0.06%        69   0.09%      1415   0.09%         2   0.03%  82.113.121.217
80         0.06%        43   0.06%       819   0.05%         2   0.03%  cache40.bayern.de
80         0.06%         0   0.00%       181   0.01%         1   0.02%  dsl-189-253-37-146-dyn.prod-infinitum.com.mx
79         0.06%         0   0.00%       179   0.01%         1   0.02%  152.126.81-79.rev.gaoland.net
79         0.06%        42   0.05%       835   0.06%         1   0.02%  221.217.235.62
79         0.06%         0   0.00%       179   0.01%         1   0.02%  5ed309c0.cable.ziggo.nl
79         0.06%        47   0.06%      1016   0.07%         1   0.02%  chello212186070064.14.vie.surfer.at
79         0.06%        46   0.06%       941   0.06%         1   0.02%  dsl.dynamic85995932.ttnet.net.tr
79         0.06%        46   0.06%       907   0.06%         1   0.02%  dslb-092-074-057-192.pools.arcor-ip.net
79         0.06%        44   0.06%       823   0.06%         1   0.02%  p5b0a3732.dip.t-dialin.net
78         0.05%        56   0.07%      1399   0.09%         1   0.02%  217-162-250-245.dclient.hispeed.ch
78         0.05%         0   0.00%       176   0.01%         1   0.02%  77.49.111.150.dsl.dyn.forthnet.gr
78         0.05%        43   0.06%       815   0.05%         1   0.02%  p5b0cad18.dip.t-dialin.net
78         0.05%        48   0.06%       964   0.06%         1   0.02%  ppp-93-104-180-31.dynamic.mnet-online.de
77         0.05%        68   0.09%      1442   0.10%         2   0.03%  39-69-89-80-dsl.mvox-pool.de
77         0.05%         0   0.00%       176   0.01%         1   0.02%  94.79.254.228
77         0.05%        41   0.05%       759   0.05%         1   0.02%  95-89-121-9-dynip.superkabel.de
77         0.05%        48   0.06%      1033   0.07%         1   0.02%  man06-1-82-246-11-200.fbx.proxad.net
77         0.05%        34   0.04%       864   0.06%         1   0.02%  p4fe653c6.dip.t-dialin.net
77         0.05%        43   0.06%       710   0.05%         1   0.02%  p57a56157.dip.t-dialin.net
77         0.05%        50   0.06%      1186   0.08%         1   0.02%  p5b0cc887.dip.t-dialin.net
77         0.05%        45   0.06%       895   0.06%         1   0.02%  p5dc71b66.dip.t-dialin.net
76         0.05%        42   0.05%       685   0.05%         1   0.02%  0x573db1d6.boanqu1.dynamic.dsl.tele.dk
76         0.05%        50   0.06%      1239   0.08%         1   0.02%  dslb-084-057-016-100.pools.arcor-ip.net
76         0.05%        61   0.08%      1296   0.09%         1   0.02%  p5dc71fee.dip.t-dialin.net
76         0.05%        32   0.04%       976   0.07%         1   0.02%  ppp-58-183.15-151.iol.it
76         0.05%        69   0.09%      1120   0.07%         2   0.03%  tmo-099-33.customers.d1-online.com
75         0.05%        54   0.07%      1408   0.09%         1   0.02%  77-64-194-172.dynamic.primacom.net
75         0.05%        43   0.06%       941   0.06%         1   0.02%  77.81.50.198.static.netlog.ro
75         0.05%        32   0.04%       812   0.05%         1   0.02%  dslb-094-216-216-136.pools.arcor-ip.net
75         0.05%        69   0.09%      1400   0.09%         1   0.02%  p4fe5f533.dip.t-dialin.net
74         0.05%        58   0.07%      1428   0.10%         1   0.02%  gw-co49.coinvest.de
73         0.05%         0   0.00%       165   0.01%         1   0.02%  118.173.108.49.adsl.dynamic.totbb.net
73         0.05%        43   0.06%       974   0.07%         1   0.02%  alille-253-1-88-194.w90-7.abo.wanadoo.fr
73         0.05%         0   0.00%       165   0.01%         1   0.02%  dynamic-ip-190841524.cable.net.co
73         0.05%        32   0.04%       818   0.05%         1   0.02%  p549695c5.dip0.t-ipconnect.de
73         0.05%        43   0.06%       809   0.05%         1   0.02%  p5b0a1d79.dip0.t-ipconnect.de
73         0.05%        25   0.03%       901   0.06%         1   0.02%  pd9ed4d44.dip.t-dialin.net
72         0.05%         0   0.00%       163   0.01%         1   0.02%  183.red-80-38-11.staticip.rima-tde.net
72         0.05%         0   0.00%       163   0.01%         1   0.02%  86-68-109-203.static.youtele.com
72         0.05%         0   0.00%       163   0.01%         1   0.02%  a95-93-20-102.cpe.netcabo.pt
72         0.05%         0   0.00%       163   0.01%         1   0.02%  adsl-dyn41.78-99-117.t-com.sk
72         0.05%         0   0.00%       163   0.01%         1   0.02%  dosmdosm.opv.rev-fortech.cz
72         0.05%        47   0.06%      1049   0.07%         1   0.02%  hsi-kbw-078-042-142-225.hsi3.kabel-badenwuerttemberg.de
72         0.05%        47   0.06%      1032   0.07%         1   0.02%  p4fcfea3e.dip.t-dialin.net
72         0.05%        26   0.03%       529   0.04%         1   0.02%  p4ff04406.dip.t-dialin.net
72         0.05%        66   0.08%      1180   0.08%         1   0.02%  pd9e1f4e7.dip.t-dialin.net
71         0.05%        39   0.05%       674   0.05%         1   0.02%  pd9e3250a.dip.t-dialin.net
71         0.05%        61   0.08%      1292   0.09%         2   0.03%  trns-5d87b92d.pool.mediaways.net
70         0.05%        62   0.08%      1506   0.10%         2   0.03%  125-237-41-33.jetstream.xtra.co.nz
70         0.05%        55   0.07%      1405   0.09%         1   0.02%  213.3.116.200
70         0.05%         0   0.00%       158   0.01%         1   0.02%  78-60-60-47.static.zebra.lt
70         0.05%         0   0.00%       158   0.01%         1   0.02%  92.81.254.20
70         0.05%        40   0.05%       679   0.05%         1   0.02%  c83-248-153-160.bredband.comhem.se
70         0.05%        40   0.05%       686   0.05%         1   0.02%  g229181213.adsl.alicedsl.de
70         0.05%        42   0.05%       716   0.05%         1   0.02%  p549cc162.dip.t-dialin.net
69         0.05%         0   0.00%       156   0.01%         1   0.02%  112.167.134.125
69         0.05%        64   0.08%       987   0.07%         2   0.03%  82.113.106.220
69         0.05%         0   0.00%       156   0.01%         1   0.02%  es2-84-91-4-66.netvisao.pt
69         0.05%        54   0.07%      1263   0.08%         1   0.02%  mnch-5d85e029.pool.mediaways.net
69         0.05%        52   0.07%      1105   0.07%         1   0.02%  p4fe64428.dip.t-dialin.net
69         0.05%        41   0.05%       695   0.05%         1   0.02%  p4fe6467f.dip.t-dialin.net
68         0.05%         0   0.00%       154   0.01%         1   0.02%  112.198.128.97
68         0.05%         0   0.00%       154   0.01%         1   0.02%  194.10.217.87.dynamic.jazztel.es
68         0.05%         0   0.00%       154   0.01%         1   0.02%  adtq52.neoplus.adsl.tpnet.pl
68         0.05%        32   0.04%       928   0.06%         1   0.02%  dslb-084-057-055-017.pools.arcor-ip.net
68         0.05%        55   0.07%      1376   0.09%         1   0.02%  mail.fks-law.de
68         0.05%        58   0.07%      1407   0.09%         1   0.02%  mnch-4d04cac9.pool.mediaways.net
68         0.05%        43   0.06%       806   0.05%         1   0.02%  p549a2c44.dip.t-dialin.net
68         0.05%        48   0.06%      1012   0.07%         2   0.03%  p57ae2c9d.dip0.t-ipconnect.de
68         0.05%        49   0.06%      1058   0.07%         1   0.02%  p5b0d10d4.dip0.t-ipconnect.de
67         0.05%        42   0.05%       859   0.06%         1   0.02%  211.4.91-79.rev.gaoland.net
67         0.05%         2   0.00%        12   0.00%         2   0.03%  217.110.53.13
67         0.05%        45   0.06%       737   0.05%         1   0.02%  4ab54-2-82-236-220-99.fbx.proxad.net
67         0.05%        55   0.07%      1388   0.09%         1   0.02%  62-47-180-156.adsl.highway.telekom.at
67         0.05%        44   0.06%       885   0.06%         1   0.02%  91.114.67.226
67         0.05%        39   0.05%       720   0.05%         1   0.02%  adsl-84-227-244-245.adslplus.ch
67         0.05%        43   0.06%       880   0.06%         2   0.03%  dslb-094-218-057-176.pools.arcor-ip.net
67         0.05%        48   0.06%      1067   0.07%         1   0.02%  e181096070.adsl.alicedsl.de
67         0.05%        58   0.07%      1405   0.09%         1   0.02%  e181097105.adsl.alicedsl.de
67         0.05%        55   0.07%      1396   0.09%         1   0.02%  g229105156.adsl.alicedsl.de
67         0.05%        61   0.08%      1457   0.10%         1   0.02%  mnch-4d0449dd.pool.mediaways.net
67         0.05%        16   0.02%       193   0.01%         1   0.02%  p4fe66df4.dip.t-dialin.net
67         0.05%        51   0.07%      1205   0.08%         1   0.02%  p549a2fc2.dip.t-dialin.net
67         0.05%        58   0.07%      1421   0.10%         1   0.02%  p5b07ce1d.dip.t-dialin.net
66         0.05%         0   0.00%       149   0.01%         1   0.02%  188.48.203.247
66         0.05%        48   0.06%      1064   0.07%         1   0.02%  193.30.192.187
66         0.05%        52   0.07%      1144   0.08%         1   0.02%  218.11.35.201
66         0.05%         0   0.00%       149   0.01%         1   0.02%  24.139.207.156
66         0.05%        45   0.06%       905   0.06%         1   0.02%  78-5-138-196-static.albacom.net
66         0.05%         0   0.00%       149   0.01%         1   0.02%  84.237.142.151
66         0.05%         0   0.00%       149   0.01%         1   0.02%  adsl86-34-12-8.romtelecom.net
66         0.05%        40   0.05%       686   0.05%         1   0.02%  dslb-088-064-102-232.pools.arcor-ip.net
66         0.05%        57   0.07%      1137   0.08%         1   0.02%  e181001161.adsl.alicedsl.de
66         0.05%        50   0.06%      1087   0.07%         1   0.02%  e181021113.adsl.alicedsl.de
66         0.05%        40   0.05%       726   0.05%         1   0.02%  p3e9e2e9a.dip0.t-ipconnect.de
66         0.05%        57   0.07%      1172   0.08%         1   0.02%  p3e9e611e.dip.t-dialin.net
66         0.05%        43   0.06%       780   0.05%         1   0.02%  p5499db1c.dip.t-dialin.net
66         0.05%        61   0.08%      1221   0.08%         2   0.03%  p5b0ccbea.dip.t-dialin.net
66         0.05%        59   0.08%       982   0.07%         1   0.02%  p5b0dcd36.dip.t-dialin.net
66         0.05%        46   0.06%      1059   0.07%         1   0.02%  port-92-198-36-41.static.qsc.de
66         0.05%        58   0.07%      1395   0.09%         1   0.02%  ppp-82-135-67-28.dynamic.mnet-online.de
65         0.05%        40   0.05%       668   0.04%         1   0.02%  145.253.251.14
65         0.05%        43   0.06%       870   0.06%         2   0.03%  217-209-152-126-no53.business.telia.com
65         0.05%        52   0.07%      1116   0.07%         1   0.02%  62.145.29.210
65         0.05%        47   0.06%      1118   0.07%         1   0.02%  95-90-122-235-dynip.superkabel.de
65         0.05%        50   0.06%      1055   0.07%         1   0.02%  c-174-55-174-221.hsd1.pa.comcast.net
65         0.05%        40   0.05%       700   0.05%         1   0.02%  e181101169.adsl.alicedsl.de
65         0.05%        57   0.07%      1347   0.09%         1   0.02%  e181126014.adsl.alicedsl.de
65         0.05%        57   0.07%      1386   0.09%         2   0.03%  e181159203.adsl.alicedsl.de
65         0.05%        50   0.06%      1183   0.08%         1   0.02%  host-92-8-198-102.as43234.net
65         0.05%        46   0.06%       936   0.06%         1   0.02%  p4fe5ea63.dip.t-dialin.net
65         0.05%        60   0.08%      1023   0.07%         1   0.02%  tmo-098-162.customers.d1-online.com
65         0.05%        63   0.08%       905   0.06%         2   0.03%  tmo-098-178.customers.d1-online.com
64         0.04%        48   0.06%      1051   0.07%         1   0.02%  199-101.60-188.cust.bluewin.ch
64         0.04%        43   0.06%       958   0.06%         1   0.02%  91.207.162.15
64         0.04%         0   0.00%       145   0.01%         1   0.02%  byd202.internetdsl.tpnet.pl
64         0.04%        42   0.05%       762   0.05%         1   0.02%  cache39.bayern.de
64         0.04%        54   0.07%      1381   0.09%         1   0.02%  e181111193.adsl.alicedsl.de
64         0.04%        55   0.07%      1367   0.09%         1   0.02%  mnch-d9bde1dc.pool.mediaways.net
64         0.04%        41   0.05%       695   0.05%         1   0.02%  p4fe5d26e.dip.t-dialin.net
64         0.04%        54   0.07%      1350   0.09%         1   0.02%  p4fe5f512.dip.t-dialin.net
64         0.04%        56   0.07%      1391   0.09%         1   0.02%  p5497c98c.dip.t-dialin.net
64         0.04%        59   0.08%      1199   0.08%         1   0.02%  p57aeb6d7.dip.t-dialin.net
64         0.04%        44   0.06%       875   0.06%         1   0.02%  p5dc406cb.dip0.t-ipconnect.de
64         0.04%        43   0.06%       777   0.05%         1   0.02%  ppp-88-217-6-153.dynamic.mnet-online.de
64         0.04%        43   0.06%       722   0.05%         1   0.02%  static-30-130-93-195.access.planetary-networks.de
63         0.04%        48   0.06%      1160   0.08%         1   0.02%  89.246.202.84
63         0.04%        53   0.07%      1278   0.09%         1   0.02%  90.146.100.201
63         0.04%         0   0.00%       142   0.01%         1   0.02%  92.84.61.176
63         0.04%        50   0.06%      1197   0.08%         1   0.02%  95-91-190-144-dynip.superkabel.de
