Usage Statistics for bizarr-studio.eu

Summary Period: September 2009 - Sites
Generated 01-Oct-2009 00:26 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

931        0.95%         0   0.00%      2125   0.17%       311   5.76%  204.14.110.100
926        0.95%         0   0.00%      2114   0.17%       279   5.17%  dingo.hostrack.com
681        0.70%         0   0.00%      1554   0.12%       213   3.94%  king.host-care.com
583        0.60%       292   0.42%      2069   0.17%         5   0.09%  ev1s-216-40-204-178.theplanet.com
530        0.54%         0   0.00%      1209   0.10%       197   3.65%  blizzard.ionhosting.com
511        0.52%         0   0.00%      1167   0.09%       171   3.17%  647760.ds.nac.net
483        0.49%         0   0.00%      1102   0.09%       215   3.98%  hero.host-care.com
458        0.47%         0   0.00%      1046   0.08%       239   4.43%  616817.ds.nac.net
416        0.43%         0   0.00%       949   0.08%       313   5.80%  server11.servera.info
398        0.41%         0   0.00%       908   0.07%       123   2.28%  fuzzy.cirtexhosting.com
389        0.40%         0   0.00%       889   0.07%       237   4.39%  pluto.4dwebhosting.com
335        0.34%        55   0.08%      2091   0.17%         1   0.02%  td8ad.t.pppool.de
324        0.33%        91   0.13%      2046   0.16%         1   0.02%  145.253.129.82
267        0.27%       113   0.16%      2331   0.19%         4   0.07%  dslb-188-098-222-061.pools.arcor-ip.net
264        0.27%        57   0.08%      1952   0.16%         3   0.06%  217.115.75.205
241        0.25%        98   0.14%      1784   0.14%         2   0.04%  pd907e163.dip0.t-ipconnect.de
223        0.23%         0   0.00%       507   0.04%         2   0.04%  91-113-124-95.adsl.highway.telekom.at
222        0.23%        57   0.08%      1492   0.12%         2   0.04%  ppp-88-217-84-90.dynamic.mnet-online.de
215        0.22%         0   0.00%       490   0.04%         2   0.04%  212-183-118-52.adsl.highway.telekom.at
203        0.21%       157   0.22%      3379   0.27%         6   0.11%  dslb-088-065-242-245.pools.arcor-ip.net
166        0.17%       118   0.17%      2196   0.18%         3   0.06%  gateway02.m3-connect.de
165        0.17%        87   0.12%      2021   0.16%         2   0.04%  e181053176.adsl.alicedsl.de
161        0.16%        49   0.07%      1653   0.13%         1   0.02%  193-31-8-38.phoenix-ag.de
147        0.15%         5   0.01%       362   0.03%         1   0.02%  ppp-88-217-48-29.dynamic.mnet-online.de
142        0.15%       139   0.20%      2803   0.22%         5   0.09%  asterix.muenchen.de
140        0.14%        56   0.08%      1590   0.13%         1   0.02%  p57aeeab4.dip.t-dialin.net
139        0.14%        55   0.08%      1522   0.12%         2   0.04%  areims-552-1-43-3.w90-47.abo.wanadoo.fr
139        0.14%        60   0.09%      4001   0.32%        66   1.22%  crawl-66-249-71-195.googlebot.com
134        0.14%        53   0.08%       929   0.07%         1   0.02%  host138-3-dynamic.52-82-r.retail.telecomitalia.it
128        0.13%        98   0.14%      2064   0.17%         2   0.04%  88.103.69.76
128        0.13%         0   0.00%       292   0.02%        86   1.59%  berkelium.sitehostingserver.net
127        0.13%        41   0.06%       695   0.06%         1   0.02%  213.21.186.243
127        0.13%        45   0.06%       882   0.07%         1   0.02%  host156-68-dynamic.7-87-r.retail.telecomitalia.it
125        0.13%        48   0.07%      1283   0.10%         1   0.02%  dslb-088-066-123-076.pools.arcor-ip.net
124        0.13%        32   0.05%      1243   0.10%         1   0.02%  proxy.kbl-bank.com
123        0.13%        41   0.06%       707   0.06%         1   0.02%  p4fcffdaf.dip.t-dialin.net
123        0.13%        47   0.07%      1319   0.11%         1   0.02%  p54956c1c.dip.t-dialin.net
122        0.12%        58   0.08%      1563   0.13%         1   0.02%  mnch-5d861d88.pool.mediaways.net
120        0.12%         0   0.00%       273   0.02%         1   0.02%  212-183-119-165.adsl.highway.telekom.at
117        0.12%       106   0.15%      1646   0.13%         1   0.02%  g229078158.adsl.alicedsl.de
116        0.12%        50   0.07%      1150   0.09%         1   0.02%  88.215.84.156.dynamic.cablesurf.de
116        0.12%        48   0.07%      1017   0.08%         1   0.02%  p54b0adac.dip0.t-ipconnect.de
115        0.12%        54   0.08%      1833   0.15%        34   0.63%  crawl-66-249-65-195.googlebot.com
114        0.12%         0   0.00%       260   0.02%         1   0.02%  91-113-125-112.adsl.highway.telekom.at
114        0.12%         0   0.00%       261   0.02%         1   0.02%  91-113-126-91.adsl.highway.telekom.at
112        0.11%         0   0.00%       255   0.02%         1   0.02%  91-114-185-132.adsl.highway.telekom.at
112        0.11%        35   0.05%       463   0.04%         1   0.02%  p57a33871.dip.t-dialin.net
111        0.11%        51   0.07%      1165   0.09%         2   0.04%  p57a3021b.dip0.t-ipconnect.de
111        0.11%        58   0.08%      1476   0.12%         1   0.02%  p5b0d708d.dip.t-dialin.net
110        0.11%        26   0.04%      1171   0.09%         1   0.02%  62-50-195-140.client.stsn.net
110        0.11%        48   0.07%      1272   0.10%         1   0.02%  net-93-149-236-79.t2.dsl.vodafone.it
109        0.11%         0   0.00%       250   0.02%         1   0.02%  212-183-114-46.adsl.highway.telekom.at
109        0.11%        49   0.07%      1262   0.10%         1   0.02%  tb4df.t.pppool.de
108        0.11%        45   0.06%       731   0.06%         1   0.02%  host65-31-dynamic.2-79-r.retail.telecomitalia.it
108        0.11%        52   0.07%      1123   0.09%         1   0.02%  p5b166d58.dip.t-dialin.net
107        0.11%        42   0.06%       661   0.05%         1   0.02%  95-91-38-95-dynip.superkabel.de
107        0.11%        97   0.14%      2192   0.18%         1   0.02%  mail.pwlp.de
105        0.11%        44   0.06%       809   0.06%         1   0.02%  dslb-088-065-135-153.pools.arcor-ip.net
104        0.11%       104   0.15%       582   0.05%         1   0.02%  81.23.190.18.tlt.ru
104        0.11%        44   0.06%       934   0.07%         1   0.02%  static-217-133-70-102.clienti.tiscali.it
103        0.11%        47   0.07%      1075   0.09%         2   0.04%  dialbs-213-023-219-058.static.arcor-ip.net
102        0.10%        46   0.07%      1213   0.10%         1   0.02%  pd9e6e537.dip.t-dialin.net
101        0.10%        58   0.08%       936   0.08%         2   0.04%  67-226.0-85.cust.bluewin.ch
100        0.10%        48   0.07%       908   0.07%         1   0.02%  host6-10-static.107-82-b.business.telecomitalia.it
98         0.10%        47   0.07%      1267   0.10%         1   0.02%  194.105.101.196.dynamic.cablesurf.de
98         0.10%        87   0.12%      1641   0.13%         2   0.04%  84-72-244-137.cmclient.cablecom.at
98         0.10%        30   0.04%       747   0.06%         1   0.02%  84.1.153.10
98         0.10%        17   0.02%       566   0.05%         1   0.02%  p5b0b8c24.dip0.t-ipconnect.de
97         0.10%        45   0.06%      1212   0.10%         1   0.02%  p54919afd.dip0.t-ipconnect.de
96         0.10%        93   0.13%      1342   0.11%        12   0.22%  58.174.241.3
96         0.10%        48   0.07%      1030   0.08%         1   0.02%  hsi-kbw-085-216-057-166.hsi.kabelbw.de
96         0.10%        46   0.07%      1025   0.08%         1   0.02%  p54973d61.dip.t-dialin.net
96         0.10%        45   0.06%      1193   0.10%         1   0.02%  p54977367.dip.t-dialin.net
96         0.10%        51   0.07%      1088   0.09%         1   0.02%  ppp-93-104-48-49.dynamic.mnet-online.de
95         0.10%        49   0.07%      1072   0.09%         1   0.02%  p50990b39.dip0.t-ipconnect.de
95         0.10%        70   0.10%      1274   0.10%         2   0.04%  pd95b7443.dip0.t-ipconnect.de
94         0.10%        51   0.07%      1050   0.08%         1   0.02%  85.4.115.32
93         0.10%        81   0.12%      1791   0.14%         2   0.04%  host96.natpool.mwn.de
93         0.10%        33   0.05%      1057   0.08%         1   0.02%  ppp-93-104-106-98.dynamic.mnet-online.de
92         0.09%        50   0.07%      1133   0.09%         1   0.02%  dslb-088-065-245-057.pools.arcor-ip.net
92         0.09%        45   0.06%      1154   0.09%         1   0.02%  p54971223.dip0.t-ipconnect.de
92         0.09%        34   0.05%       818   0.07%         2   0.04%  p57a55269.dip.t-dialin.net
91         0.09%        56   0.08%      1444   0.12%         1   0.02%  mnch-5d872ded.pool.mediaways.net
91         0.09%        44   0.06%      1086   0.09%         1   0.02%  pd95edb35.dip.t-dialin.net
91         0.09%        46   0.07%      1069   0.09%         1   0.02%  pd9eee2ef.dip.t-dialin.net
90         0.09%        77   0.11%      1528   0.12%         3   0.06%  cache40.bayern.de
90         0.09%        45   0.06%       705   0.06%         2   0.04%  host82-175-static.81-94-b.business.telecomitalia.it
90         0.09%        47   0.07%      1005   0.08%         1   0.02%  net-93-149-200-178.t2.dsl.vodafone.it
89         0.09%        43   0.06%       911   0.07%         1   0.02%  host8-79-dynamic.0-87-r.retail.telecomitalia.it
89         0.09%        43   0.06%       686   0.06%         1   0.02%  mnch-5d861bb0.pool.mediaways.net
89         0.09%        48   0.07%      1025   0.08%         2   0.04%  p4fe652fc.dip.t-dialin.net
89         0.09%        47   0.07%      1060   0.09%         1   0.02%  p5b0c232f.dip0.t-ipconnect.de
88         0.09%        45   0.06%       911   0.07%         1   0.02%  br-gate.brnet.de
88         0.09%        46   0.07%      1013   0.08%         1   0.02%  host210-41-dynamic.53-79-r.retail.telecomitalia.it
87         0.09%        50   0.07%      1169   0.09%         1   0.02%  p4fd7aef2.dip0.t-ipconnect.de
87         0.09%        31   0.04%      1069   0.09%         1   0.02%  p549759bc.dip.t-dialin.net
86         0.09%        47   0.07%       930   0.07%         3   0.06%  host201-158-static.105-82-b.business.telecomitalia.it
86         0.09%        45   0.06%       983   0.08%         1   0.02%  softbank221081233020.bbtec.net
85         0.09%        40   0.06%       623   0.05%         1   0.02%  84.228.37.243
85         0.09%        42   0.06%       883   0.07%         1   0.02%  dsl.dynamic8510081194.ttnet.net.tr
85         0.09%        54   0.08%      1465   0.12%         1   0.02%  f051084150.adsl.alicedsl.de
85         0.09%        74   0.11%      1431   0.11%         2   0.04%  host108-107-static.90-82-b.business.telecomitalia.it
85         0.09%        42   0.06%       699   0.06%         1   0.02%  host221-114-static.28-79-b.business.telecomitalia.it
85         0.09%        39   0.06%       701   0.06%         1   0.02%  net-93-144-230-162.t2.dsl.vodafone.it
85         0.09%        54   0.08%      1222   0.10%         1   0.02%  pd9e1d73a.dip0.t-ipconnect.de
85         0.09%        42   0.06%       845   0.07%         1   0.02%  pd9e32642.dip.t-dialin.net
84         0.09%         0   0.00%       192   0.02%         1   0.02%  cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
84         0.09%        30   0.04%       657   0.05%         1   0.02%  e181019106.adsl.alicedsl.de
84         0.09%        43   0.06%       724   0.06%         1   0.02%  p5b0de4c9.dip.t-dialin.net
82         0.08%        43   0.06%       687   0.06%         1   0.02%  95-89-116-3-dynip.superkabel.de
82         0.08%        42   0.06%       683   0.05%         1   0.02%  p5098cc2b.dip0.t-ipconnect.de
81         0.08%        54   0.08%      1388   0.11%         1   0.02%  78-6-187-210-static.albacom.net
81         0.08%        43   0.06%      1060   0.08%         1   0.02%  p549ced58.dip.t-dialin.net
81         0.08%        46   0.07%       957   0.08%         1   0.02%  pd9ee2940.dip.t-dialin.net
80         0.08%         2   0.00%       498   0.04%         8   0.15%  cache-mex-vallejo-1.prodigy.net.mx
80         0.08%        44   0.06%       975   0.08%         1   0.02%  p4fcf573a.dip.t-dialin.net
80         0.08%        53   0.08%      1009   0.08%         1   0.02%  p54985552.dip.t-dialin.net
79         0.08%        39   0.06%       679   0.05%         1   0.02%  95-90-207-46-dynip.superkabel.de
79         0.08%         0   0.00%       231   0.02%        11   0.20%  ip-174-142-104-57.static.privatedns.com
77         0.08%        43   0.06%       943   0.08%         1   0.02%  151.66.47.78
77         0.08%        70   0.10%      1228   0.10%         2   0.04%  igate2.mn.man.de
77         0.08%        47   0.07%      1005   0.08%         1   0.02%  pd95b3892.dip0.t-ipconnect.de
77         0.08%        55   0.08%      1432   0.11%         1   0.02%  ppp-93-104-39-139.dynamic.mnet-online.de
75         0.08%        40   0.06%       664   0.05%         1   0.02%  81-223-175-75.fadingerstrasse.xdsl-line.inode.at
75         0.08%        67   0.10%      1194   0.10%         2   0.04%  host49-158-static.225-95-b.business.telecomitalia.it
75         0.08%        47   0.07%       937   0.08%         1   0.02%  mta1.itscnet.de
75         0.08%        57   0.08%      1424   0.11%         1   0.02%  p54995fdb.dip.t-dialin.net
74         0.08%        62   0.09%      1447   0.12%         1   0.02%  adsl-62-167-38-234.adslplus.ch
74         0.08%        56   0.08%      1320   0.11%         1   0.02%  dslb-088-065-143-232.pools.arcor-ip.net
74         0.08%        59   0.08%      1362   0.11%         1   0.02%  host-79-121-105-186.kalocsakom.hu
74         0.08%        52   0.07%      1300   0.10%         1   0.02%  p549849cb.dip.t-dialin.net
73         0.07%        65   0.09%      1025   0.08%         3   0.06%  223.228.broadband5.iol.cz
73         0.07%        54   0.08%      1355   0.11%         1   0.02%  91-64-193-17-dynip.superkabel.de
73         0.07%        55   0.08%      1422   0.11%         1   0.02%  91.114.97.78
73         0.07%        32   0.05%       856   0.07%         1   0.02%  p549865ec.dip.t-dialin.net
73         0.07%        66   0.09%      1347   0.11%         2   0.04%  p57a339f0.dip.t-dialin.net
73         0.07%         0   0.00%       167   0.01%        67   1.24%  server3.neoweb.ru
72         0.07%        51   0.07%       898   0.07%         2   0.04%  cache38.bayern.de
72         0.07%        56   0.08%      1418   0.11%         1   0.02%  dslb-084-056-044-134.pools.arcor-ip.net
72         0.07%        53   0.08%      1302   0.10%         1   0.02%  hsi-kbw-095-208-188-254.hsi5.kabel-badenwuerttemberg.de
72         0.07%        54   0.08%      1409   0.11%         1   0.02%  p5dd3480f.dip.t-dialin.net
71         0.07%        68   0.10%      1123   0.09%         1   0.02%  91-113-58-251.adsl.highway.telekom.at
71         0.07%        60   0.09%      1410   0.11%         1   0.02%  dslb-088-064-078-126.pools.arcor-ip.net
71         0.07%        62   0.09%      1126   0.09%         2   0.04%  dslb-088-065-249-077.pools.arcor-ip.net
71         0.07%        62   0.09%      1248   0.10%         1   0.02%  e181098246.adsl.alicedsl.de
71         0.07%        45   0.06%      1082   0.09%         1   0.02%  host186-240-static.14-79-b.business.telecomitalia.it
71         0.07%        67   0.10%       997   0.08%         1   0.02%  p549c4390.dip.t-dialin.net
70         0.07%        57   0.08%      1145   0.09%         1   0.02%  218.red-213-98-58.staticip.rima-tde.net
70         0.07%        22   0.03%       546   0.04%         1   0.02%  94.160.185.48
70         0.07%        68   0.10%      1129   0.09%         1   0.02%  dyn.144-85-180-165.dsl.vtx.ch
70         0.07%        41   0.06%       724   0.06%         1   0.02%  port-92-194-130-191.dynamic.qsc.de
70         0.07%        47   0.07%      1053   0.08%         1   0.02%  ppp-88-217-27-181.dynamic.mnet-online.de
69         0.07%        52   0.07%      1085   0.09%         2   0.04%  195.245.237.7
69         0.07%        54   0.08%      1165   0.09%         1   0.02%  91.114.67.226
69         0.07%        58   0.08%      1509   0.12%         1   0.02%  d91-128-237-63.cust.tele2.at
69         0.07%        48   0.07%      1226   0.10%         1   0.02%  lpzg-4dbde356.pool.mediaways.net
69         0.07%        64   0.09%      1205   0.10%         1   0.02%  p54b53582.dip0.t-ipconnect.de
68         0.07%        46   0.07%       843   0.07%         1   0.02%  124.236.174.37
68         0.07%        56   0.08%      1059   0.08%         2   0.04%  214-33.3-213.fix.bluewin.ch
68         0.07%        61   0.09%      1403   0.11%         1   0.02%  e181148155.adsl.alicedsl.de
68         0.07%        59   0.08%      1407   0.11%         1   0.02%  p4fe5df6a.dip.t-dialin.net
68         0.07%        53   0.08%      1158   0.09%         1   0.02%  p5497cfeb.dip.t-dialin.net
68         0.07%        43   0.06%       890   0.07%         1   0.02%  p549bd048.dip.t-dialin.net
68         0.07%        40   0.06%       679   0.05%         1   0.02%  te3c7.t.pppool.de
67         0.07%         9   0.01%        94   0.01%         0   0.00%  213.172.117.244
67         0.07%        44   0.06%       724   0.06%         1   0.02%  24.121.113.82.net.de.o2.com
67         0.07%        58   0.08%      1224   0.10%         1   0.02%  34.16-218-195.catv.internet.lu
67         0.07%        31   0.04%       573   0.05%         1   0.02%  86.43.116.158
67         0.07%        58   0.08%      1391   0.11%         1   0.02%  94.254.170.113
67         0.07%         8   0.01%       233   0.02%         1   0.02%  p4fe6621c.dip.t-dialin.net
67         0.07%        40   0.06%       453   0.04%         1   0.02%  p5b0d7448.dip.t-dialin.net
67         0.07%        40   0.06%       689   0.06%         1   0.02%  tmo-101-93.customers.d1-online.com
67         0.07%        62   0.09%       934   0.07%         2   0.04%  tmo-104-178.customers.d1-online.com
66         0.07%        58   0.08%       880   0.07%         2   0.04%  77-21-176-158-dynip.superkabel.de
66         0.07%        43   0.06%       809   0.06%         1   0.02%  ip4da80152.direct-adsl.nl
66         0.07%        41   0.06%       705   0.06%         1   0.02%  p3e9e727e.dip.t-dialin.net
66         0.07%        39   0.06%       665   0.05%         1   0.02%  p50856660.dip.t-dialin.net
66         0.07%        51   0.07%      1260   0.10%         1   0.02%  p578f6a1e.dip.t-dialin.net
66         0.07%        54   0.08%      1385   0.11%         1   0.02%  pd9e31894.dip.t-dialin.net
66         0.07%        41   0.06%       714   0.06%         1   0.02%  pd9e320fc.dip.t-dialin.net
65         0.07%        43   0.06%       819   0.07%         1   0.02%  26.59.125.91.rb3.adsl.brightview.com
65         0.07%        57   0.08%      1387   0.11%         1   0.02%  83-64-120-28.lehen.xdsl-line.inode.at
65         0.07%        43   0.06%       690   0.06%         1   0.02%  host115-135-static.30-87-b.business.telecomitalia.it
65         0.07%        41   0.06%       700   0.06%         1   0.02%  p4fd0ca53.dip.t-dialin.net
65         0.07%        40   0.06%       700   0.06%         1   0.02%  p549702a6.dip0.t-ipconnect.de
65         0.07%        53   0.08%      1268   0.10%         1   0.02%  p54999b91.dip0.t-ipconnect.de
64         0.07%        40   0.06%       672   0.05%         1   0.02%  217.7.189.222
64         0.07%        51   0.07%      1153   0.09%         2   0.04%  62.154.222.237
64         0.07%        43   0.06%      1017   0.08%         1   0.02%  dslb-084-057-019-075.pools.arcor-ip.net
64         0.07%        43   0.06%       872   0.07%         1   0.02%  dslb-088-066-170-140.pools.arcor-ip.net
64         0.07%        56   0.08%      1389   0.11%         1   0.02%  e181109110.adsl.alicedsl.de
64         0.07%        54   0.08%      1358   0.11%         1   0.02%  e181135035.adsl.alicedsl.de
64         0.07%        46   0.07%      1008   0.08%         1   0.02%  host65-190-static.34-88-b.business.telecomitalia.it
64         0.07%        41   0.06%       776   0.06%         1   0.02%  i577b7d7f.versanet.de
64         0.07%        45   0.06%       920   0.07%         1   0.02%  p4fcf95e2.dip0.t-ipconnect.de
64         0.07%        55   0.08%       929   0.07%         2   0.04%  p4fddc774.dip.t-dialin.net
64         0.07%        55   0.08%      1214   0.10%         1   0.02%  p4fe5ee3c.dip.t-dialin.net
64         0.07%        40   0.06%       690   0.06%         1   0.02%  p5499f89c.dip.t-dialin.net
64         0.07%        41   0.06%       700   0.06%         1   0.02%  p57bd764e.dip.t-dialin.net
64         0.07%        42   0.06%       716   0.06%         1   0.02%  port-212-202-116-90.static.qsc.de
63         0.06%        39   0.06%       700   0.06%         1   0.02%  host114-176-static.90-82-b.business.telecomitalia.it
63         0.06%        48   0.07%       925   0.07%         1   0.02%  host21-64-static.23-87-b.business.telecomitalia.it
63         0.06%        41   0.06%       688   0.06%         1   0.02%  p4ff03fce.dip0.t-ipconnect.de
63         0.06%        47   0.07%       952   0.08%         1   0.02%  p508b1c41.dip.t-dialin.net
63         0.06%        56   0.08%      1378   0.11%         1   0.02%  p54937a35.dip.t-dialin.net
63         0.06%        58   0.08%      1294   0.10%         1   0.02%  p5496764a.dip.t-dialin.net
62         0.06%        52   0.07%      1060   0.08%         2   0.04%  dslb-084-056-041-215.pools.arcor-ip.net
62         0.06%        56   0.08%      1357   0.11%         1   0.02%  dslb-084-056-050-095.pools.arcor-ip.net
62         0.06%        53   0.08%      1082   0.09%         1   0.02%  f050240214.adsl.alicedsl.de
62         0.06%        40   0.06%       688   0.06%         1   0.02%  host86-141-38-231.range86-141.btcentralplus.com
62         0.06%        39   0.06%       680   0.05%         1   0.02%  p4fe59a36.dip0.t-ipconnect.de
62         0.06%        50   0.07%      1184   0.09%         1   0.02%  p5b0a4b72.dip.t-dialin.net
62         0.06%        51   0.07%      1084   0.09%         1   0.02%  p5b153e50.dip.t-dialin.net
62         0.06%        45   0.06%      1048   0.08%         1   0.02%  stgt-5f73ada4.pool.mediaways.net
61         0.06%        42   0.06%       810   0.06%         1   0.02%  0x50a43331.naenxx11.dynamic.dsl.tele.dk
61         0.06%        54   0.08%      1071   0.09%         1   0.02%  82.113.121.147
61         0.06%        44   0.06%       887   0.07%         1   0.02%  dslb-094-216-005-078.pools.arcor-ip.net
61         0.06%        42   0.06%       879   0.07%         1   0.02%  f051022202.adsl.alicedsl.de
61         0.06%        41   0.06%       678   0.05%         1   0.02%  host1-28-static.23-87-b.business.telecomitalia.it
61         0.06%        41   0.06%       686   0.05%         1   0.02%  hsi-kbw-091-089-180-167.hsi2.kabel-badenwuerttemberg.de
61         0.06%        48   0.07%      1040   0.08%         1   0.02%  p5dd57cbc.dip.t-dialin.net
61         0.06%        43   0.06%      1089   0.09%         1   0.02%  pd9e7d070.dip.t-dialin.net
61         0.06%        50   0.07%      1170   0.09%         1   0.02%  t9be6.t.pppool.de
61         0.06%         0   0.00%       157   0.01%         9   0.17%  tigo190-102-206-48.emtel.net.co
61         0.06%        57   0.08%      1048   0.08%         3   0.06%  tmo-100-170.customers.d1-online.com
61         0.06%        57   0.08%       900   0.07%         2   0.04%  tmo-105-187.customers.d1-online.com
61         0.06%        51   0.07%      1149   0.09%         1   0.02%  trir-4d0ba4b6.pool.mediaways.net
61         0.06%        54   0.08%      1367   0.11%         1   0.02%  w25d9.w.pppool.de
60         0.06%        42   0.06%       828   0.07%         1   0.02%  atwork-230.r-212.178.116.atwork.nl
60         0.06%        41   0.06%       674   0.05%         1   0.02%  dslb-084-057-027-129.pools.arcor-ip.net
60         0.06%        55   0.08%       678   0.05%         1   0.02%  host52-22-dynamic.32-79-r.retail.telecomitalia.it
60         0.06%        46   0.07%      1038   0.08%         1   0.02%  mnch-5d85740e.pool.mediaways.net
60         0.06%        51   0.07%      1065   0.09%         1   0.02%  mnch-5d861876.pool.mediaways.net
60         0.06%        52   0.07%      1291   0.10%         1   0.02%  p549b4da9.dip.t-dialin.net
60         0.06%        45   0.06%      1041   0.08%         1   0.02%  p57ae9496.dip0.t-ipconnect.de
60         0.06%        49   0.07%      1039   0.08%         2   0.04%  pd9e3103c.dip.t-dialin.net
59         0.06%        28   0.04%       634   0.05%         1   0.02%  188.46.58.226
59         0.06%        33   0.05%       741   0.06%         1   0.02%  89-96-53-66.ip10.fastwebnet.it
59         0.06%        51   0.07%      1128   0.09%         1   0.02%  95-90-88-219-dynip.superkabel.de
59         0.06%        49   0.07%      1132   0.09%         1   0.02%  bah1e3f.bah.pppool.de
59         0.06%        43   0.06%       706   0.06%         1   0.02%  cpc2-bagu6-0-0-cust220.bagu.cable.ntl.com
59         0.06%        46   0.07%      1029   0.08%         1   0.02%  dslb-092-074-124-039.pools.arcor-ip.net
59         0.06%        45   0.06%       723   0.06%         1   0.02%  host243-219-dynamic.16-87-r.retail.telecomitalia.it
59         0.06%        52   0.07%      1218   0.10%         1   0.02%  p5798a93a.dip.t-dialin.net
59         0.06%        49   0.07%      1030   0.08%         1   0.02%  p57a35973.dip.t-dialin.net
59         0.06%        52   0.07%      1304   0.10%         1   0.02%  p5b0db590.dip.t-dialin.net
59         0.06%        48   0.07%      1110   0.09%         1   0.02%  pd9ed4de0.dip.t-dialin.net
58         0.06%        50   0.07%      1211   0.10%         1   0.02%  195.83-213-91.dynamic.clientes.euskaltel.es
58         0.06%        56   0.08%       897   0.07%         2   0.04%  232.210.197-77.rev.gaoland.net
58         0.06%        49   0.07%      1128   0.09%         1   0.02%  62-47-58-211.adsl.highway.telekom.at
58         0.06%        27   0.04%       542   0.04%         1   0.02%  78-134-6-95.static.ngi.it
58         0.06%        33   0.05%       921   0.07%         1   0.02%  82.113.121.14
58         0.06%        40   0.06%       688   0.06%         1   0.02%  92.117.177.197
58         0.06%        41   0.06%       738   0.06%         1   0.02%  dslb-084-056-027-218.pools.arcor-ip.net
58         0.06%        46   0.07%       928   0.07%         1   0.02%  dslb-084-056-234-202.pools.arcor-ip.net
58         0.06%        49   0.07%      1027   0.08%         1   0.02%  e181081199.adsl.alicedsl.de
58         0.06%        51   0.07%      1140   0.09%         1   0.02%  e181132238.adsl.alicedsl.de
58         0.06%        48   0.07%      1145   0.09%         1   0.02%  e181146246.adsl.alicedsl.de
58         0.06%        46   0.07%       992   0.08%         1   0.02%  p5480e6c0.dip.t-dialin.net
58         0.06%        40   0.06%       698   0.06%         1   0.02%  p549964be.dip.t-dialin.net
58         0.06%        42   0.06%       737   0.06%         1   0.02%  p5b16c3f9.dip.t-dialin.net
57         0.06%        42   0.06%       682   0.05%         1   0.02%  217-162-162-176.dclient.hispeed.ch
57         0.06%        31   0.04%       427   0.03%         1   0.02%  95-90-226-12-dynip.superkabel.de
57         0.06%        52   0.07%      1035   0.08%         1   0.02%  ast-lambert-151-1-57-30.w83-199.abo.wanadoo.fr
57         0.06%        52   0.07%      1027   0.08%         1   0.02%  e181047117.adsl.alicedsl.de
57         0.06%        51   0.07%      1174   0.09%         1   0.02%  mail.ganter-griff.de
57         0.06%        45   0.06%       982   0.08%         1   0.02%  mnch-5d85cc1d.pool.mediaways.net
57         0.06%        50   0.07%      1241   0.10%         1   0.02%  p4fcf4963.dip.t-dialin.net
57         0.06%        42   0.06%       768   0.06%         1   0.02%  p4ff06b65.dip.t-dialin.net
57         0.06%        40   0.06%       696   0.06%         1   0.02%  p54997629.dip.t-dialin.net
57         0.06%        50   0.07%      1128   0.09%         1   0.02%  p54b87246.dip.t-dialin.net
57         0.06%        51   0.07%       752   0.06%         1   0.02%  p5dc32d8f.dip.t-dialin.net
57         0.06%        43   0.06%       733   0.06%         1   0.02%  p5dc75ac8.dip.t-dialin.net
57         0.06%        48   0.07%      1121   0.09%         1   0.02%  ppp-93-104-64-228.dynamic.mnet-online.de
57         0.06%        46   0.07%      1026   0.08%         1   0.02%  wan-gw.fiege.1110.kapper.net
56         0.06%        40   0.06%       740   0.06%         1   0.02%  201-208-116-169.genericrev.cantv.net
56         0.06%        40   0.06%       794   0.06%         1   0.02%  218.80.215.50
56         0.06%         0   0.00%       158   0.01%         4   0.07%  67.228.80.194-static.reverse.softlayer.com
56         0.06%        29   0.04%       401   0.03%         1   0.02%  80.120.0.189
56         0.06%        49   0.07%      1092   0.09%         1   0.02%  91-115-81-67.adsl.highway.telekom.at
56         0.06%        50   0.07%       974   0.08%         1   0.02%  93.133.94.189
56         0.06%        48   0.07%      1053   0.08%         1   0.02%  94.247.8.10
56         0.06%        49   0.07%      1013   0.08%         1   0.02%  dslb-084-056-032-010.pools.arcor-ip.net
56         0.06%        30   0.04%       784   0.06%         1   0.02%  dslb-088-064-025-144.pools.arcor-ip.net
56         0.06%        40   0.06%       726   0.06%         1   0.02%  dslb-088-066-170-141.pools.arcor-ip.net
56         0.06%        47   0.07%       987   0.08%         1   0.02%  host12-192-dynamic.14-87-r.retail.telecomitalia.it
56         0.06%        33   0.05%       819   0.07%         1   0.02%  net-93-65-41-43.cust.dsl.vodafone.it
56         0.06%        48   0.07%      1029   0.08%         1   0.02%  p4fe645d6.dip.t-dialin.net
56         0.06%        49   0.07%      1122   0.09%         1   0.02%  p54983a59.dip.t-dialin.net
56         0.06%        45   0.06%       972   0.08%         1   0.02%  p5794ca86.dip.t-dialin.net
56         0.06%        40   0.06%       684   0.05%         1   0.02%  p57ae837c.dip0.t-ipconnect.de
56         0.06%        50   0.07%      1030   0.08%         2   0.04%  saturn.e-complete.at
