Usage Statistics for bizarr-studio.eu

Summary Period: July 2010
Generated 02-Aug-2010 00:10 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 81188
Total Files 66398
Total Pages 13272
Total Visits 4627
Total KBytes 2160940
Total Unique Sites 9712
Total Unique URLs 162
Total Unique Referrers 2672
Total Unique User Agents 2603
. Avg Max
Hits per Hour 109 512
Hits per Day 2618 3588
Files per Day 2141 2837
Pages per Day 428 783
Visits per Day 149 305
KBytes per Day 69708 100436
Hits by Response Code
Code 200 - OK 66398
Code 206 - Partial Content 53
Code 302 - Found 6998
Code 304 - Not Modified 4108
Code 400 - Bad Request 1
Code 404 - Not Found 3549
Code 405 - Method Not Allowed 80
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1911 2.35% 1654 2.49% 230 1.73% 84 1.82% 304 3.13% 54166 2.51%
2 2449 3.02% 2111 3.18% 299 2.25% 119 2.57% 307 3.16% 68036 3.15%
3 2094 2.58% 1818 2.74% 274 2.06% 86 1.86% 259 2.67% 58084 2.69%
4 3009 3.71% 2249 3.39% 783 5.90% 208 4.50% 419 4.31% 70519 3.26%
5 3161 3.89% 2549 3.84% 653 4.92% 191 4.13% 503 5.18% 82964 3.84%
6 3588 4.42% 2837 4.27% 615 4.63% 225 4.86% 375 3.86% 100436 4.65%
7 2060 2.54% 1606 2.42% 447 3.37% 203 4.39% 299 3.08% 52870 2.45%
8 2899 3.57% 2248 3.39% 671 5.06% 305 6.59% 442 4.55% 71390 3.30%
9 2942 3.62% 2322 3.50% 527 3.97% 251 5.42% 399 4.11% 75652 3.50%
10 2159 2.66% 1840 2.77% 285 2.15% 100 2.16% 316 3.25% 58141 2.69%
11 2392 2.95% 1936 2.92% 446 3.36% 106 2.29% 341 3.51% 63574 2.94%
12 2875 3.54% 2464 3.71% 331 2.49% 107 2.31% 405 4.17% 81769 3.78%
13 3261 4.02% 2347 3.53% 617 4.65% 98 2.12% 385 3.96% 79834 3.69%
14 2206 2.72% 1749 2.63% 366 2.76% 169 3.65% 334 3.44% 58246 2.70%
15 2276 2.80% 1895 2.85% 332 2.50% 144 3.11% 329 3.39% 59716 2.76%
16 2172 2.68% 1781 2.68% 394 2.97% 169 3.65% 322 3.32% 55206 2.55%
17 2971 3.66% 2404 3.62% 528 3.98% 164 3.54% 351 3.61% 81414 3.77%
18 2929 3.61% 2460 3.70% 383 2.89% 151 3.26% 366 3.77% 80417 3.72%
19 2900 3.57% 2433 3.66% 412 3.10% 126 2.72% 373 3.84% 81463 3.77%
20 2423 2.98% 2100 3.16% 282 2.12% 91 1.97% 328 3.38% 66621 3.08%
21 2578 3.18% 2226 3.35% 310 2.34% 103 2.23% 365 3.76% 70842 3.28%
22 2247 2.77% 1966 2.96% 231 1.74% 80 1.73% 352 3.62% 62069 2.87%
23 2537 3.12% 2183 3.29% 286 2.15% 99 2.14% 412 4.24% 67978 3.15%
24 3127 3.85% 2678 4.03% 364 2.74% 89 1.92% 392 4.04% 86602 4.01%
25 2772 3.41% 2283 3.44% 458 3.45% 90 1.95% 378 3.89% 75191 3.48%
26 2366 2.91% 2038 3.07% 275 2.07% 99 2.14% 368 3.79% 63052 2.92%
27 2926 3.60% 2319 3.49% 513 3.87% 206 4.45% 386 3.97% 73276 3.39%
28 2795 3.44% 2302 3.47% 502 3.78% 189 4.08% 346 3.56% 77580 3.59%
29 2885 3.55% 2373 3.57% 499 3.76% 228 4.93% 355 3.66% 86299 3.99%
30 1877 2.31% 1394 2.10% 459 3.46% 192 4.15% 310 3.19% 41413 1.92%
31 2401 2.96% 1833 2.76% 500 3.77% 165 3.57% 330 3.40% 56117 2.60%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4285 5.28% 116 3599 5.42% 20 620 4.67% 3675 113928 5.27%
1 89 2761 3.40% 70 2178 3.28% 16 504 3.80% 2280 70673 3.27%
2 48 1493 1.84% 36 1118 1.68% 11 354 2.67% 1139 35297 1.63%
3 41 1275 1.57% 29 905 1.36% 12 391 2.95% 961 29783 1.38%
4 36 1131 1.39% 24 761 1.15% 11 368 2.77% 887 27494 1.27%
5 24 767 0.94% 15 473 0.71% 9 294 2.22% 533 16535 0.77%
6 24 774 0.95% 15 485 0.73% 9 286 2.15% 463 14367 0.66%
7 56 1761 2.17% 43 1359 2.05% 13 409 3.08% 1631 50562 2.34%
8 70 2174 2.68% 56 1736 2.61% 14 448 3.38% 1749 54222 2.51%
9 105 3269 4.03% 86 2666 4.02% 17 557 4.20% 2977 92290 4.27%
10 96 2986 3.68% 78 2441 3.68% 17 533 4.02% 2536 78626 3.64%
11 126 3932 4.84% 105 3259 4.91% 18 588 4.43% 3567 110572 5.12%
12 130 4048 4.99% 109 3394 5.11% 20 623 4.69% 3367 104376 4.83%
13 109 3379 4.16% 90 2811 4.23% 17 553 4.17% 2883 89380 4.14%
14 129 4000 4.93% 109 3384 5.10% 19 593 4.47% 3510 108824 5.04%
15 145 4518 5.56% 121 3768 5.67% 20 633 4.77% 3980 123385 5.71%
16 145 4502 5.55% 122 3799 5.72% 20 622 4.69% 4088 126715 5.86%
17 139 4331 5.33% 118 3667 5.52% 17 554 4.17% 3839 119013 5.51%
18 129 4001 4.93% 107 3342 5.03% 16 517 3.90% 3431 106361 4.92%
19 135 4196 5.17% 113 3520 5.30% 16 509 3.84% 3680 114073 5.28%
20 143 4452 5.48% 120 3737 5.63% 19 612 4.61% 3840 119046 5.51%
21 181 5630 6.93% 151 4696 7.07% 28 880 6.63% 4899 151860 7.03%
22 181 5640 6.95% 144 4474 6.74% 29 925 6.97% 4762 147634 6.83%
23 189 5883 7.25% 155 4826 7.27% 29 899 6.77% 5030 155925 7.22%

Top 25 of 162 Total URLs
# Hits KBytes URL
1 3136 3.86% 13509 0.63% /index1.shtml
2 1991 2.45% 99853 4.62% /2010js/jquery.min.js
3 1673 2.06% 14433 0.67% /studio.shtml
4 1489 1.83% 18623 0.86% /2010js/fadeslideshow.js
5 1459 1.80% 17210 0.80% /2010js/ddaccordion.js
6 892 1.10% 3998 0.19% /klinik.shtml
7 858 1.06% 1736 0.08% /js/scriptaculous.js
8 826 1.02% 37255 1.72% /js/prototype.js
9 814 1.00% 18544 0.86% /js/lightbox.js
10 798 0.98% 24490 1.13% /js/effects.js
11 246 0.30% 1023 0.05% /impressum.shtml
12 36 0.04% 161 0.01% /klinik.shtml/robots.txt
13 36 0.04% 310 0.01% /studio.shtml/robots.txt
14 33 0.04% 334 0.02% /stats/
15 20 0.02% 1961 0.09% /stats/usage_201007.html
16 9 0.01% 6933 0.32% /stats/site_200811.html
17 7 0.01% 646 0.03% /stats/usage_200809.html
18 7 0.01% 745 0.03% /stats/usage_200902.html
19 6 0.01% 27 0.00% /index2.php
20 5 0.01% 7 0.00% /stats/url_200812.html
21 5 0.01% 218 0.01% /stats/usage_200908.html
22 4 0.00% 0 0.00% /stats///agent_200901.html
23 4 0.00% 0 0.00% /stats///url_200904.html
24 4 0.00% 0 0.00% /stats//agent_200901.html
25 4 0.00% 17 0.00% /stats/search_200809.html
View All URLs

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1673 2.06% 154 29.50% /studio.shtml
2 3136 3.86% 87 16.67% /index1.shtml
3 892 1.10% 80 15.33% /klinik.shtml
4 246 0.30% 36 6.90% /impressum.shtml
5 33 0.04% 22 4.21% /stats/
6 20 0.02% 14 2.68% /stats/usage_201007.html
7 9 0.01% 9 1.72% /stats/site_200811.html
8 7 0.01% 7 1.34% /stats/usage_200809.html
9 7 0.01% 7 1.34% /stats/usage_200902.html
10 5 0.01% 5 0.96% /stats/url_200812.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3136 3.86% 1073 38.50% /index1.shtml
2 1673 2.06% 899 32.26% /studio.shtml
3 892 1.10% 501 17.98% /klinik.shtml
4 246 0.30% 147 5.27% /impressum.shtml
5 33 0.04% 21 0.75% /stats/
6 20 0.02% 17 0.61% /stats/usage_201007.html
7 9 0.01% 9 0.32% /stats/site_200811.html
8 7 0.01% 7 0.25% /stats/usage_200809.html
9 7 0.01% 6 0.22% /stats/usage_200902.html
10 5 0.01% 5 0.18% /stats/url_200812.html

Top 25 of 9712 Total Sites
# Hits Files KBytes Visits Hostname
1 898 1.11% 0 0.00% 2050 0.09% 263 5.68% 221043.ds.nac.net
2 847 1.04% 3 0.00% 2245 0.10% 248 5.36% 178553.ds.nac.net
3 714 0.88% 0 0.00% 1630 0.08% 230 4.97% zestservers.com
4 518 0.64% 0 0.00% 1182 0.05% 235 5.08% 204.14.110.100
5 464 0.57% 7 0.01% 1733 0.08% 189 4.08% 616817.ds.nac.net
6 399 0.49% 12 0.02% 2052 0.09% 228 4.93% 647760.ds.nac.net
7 316 0.39% 0 0.00% 721 0.03% 192 4.15% plesk4.amhosting.com
8 242 0.30% 67 0.10% 3468 0.16% 1 0.02% pd9e0905b.dip.t-dialin.net
9 198 0.24% 49 0.07% 1467 0.07% 1 0.02% dslb-094-216-033-229.pools.arcor-ip.net
10 140 0.17% 135 0.20% 5393 0.25% 1 0.02% ppp-88-217-28-29.dynamic.mnet-online.de
11 136 0.17% 61 0.09% 3432 0.16% 1 0.02% p4fec100b.dip0.t-ipconnect.de
12 136 0.17% 68 0.10% 526 0.02% 17 0.37% sticker00.yandex.ru
13 134 0.17% 96 0.14% 3819 0.18% 1 0.02% 95-91-238-176-dynip.superkabel.de
14 129 0.16% 42 0.06% 1410 0.07% 1 0.02% 95-90-107-236-dynip.superkabel.de
15 120 0.15% 91 0.14% 2942 0.14% 2 0.04% host202-121-dynamic.21-79-r.retail.telecomitalia.it
16 117 0.14% 99 0.15% 3044 0.14% 3 0.06% gateway02.m3-connect.de
17 112 0.14% 62 0.09% 3439 0.16% 1 0.02% p4fd140d6.dip.t-dialin.net
18 99 0.12% 54 0.08% 3332 0.15% 1 0.02% 91.112.228.162
19 98 0.12% 92 0.14% 3075 0.14% 3 0.06% p57a6feb5.dip.t-dialin.net
20 93 0.11% 83 0.13% 2886 0.13% 2 0.04% ppp-188-174-83-30.dynamic.mnet-online.de
21 92 0.11% 60 0.09% 2544 0.12% 1 0.02% mnch-5d86f52f.pool.mediaways.net
22 91 0.11% 85 0.13% 3928 0.18% 2 0.04% 90.146.58.89
23 90 0.11% 71 0.11% 2681 0.12% 2 0.04% rem.hotels-on-air.de
24 88 0.11% 49 0.07% 1438 0.07% 2 0.04% adsl-99-141-109-178.dsl.chcgil.sbcglobal.net
25 86 0.11% 33 0.05% 1309 0.06% 1 0.02% ppp-188-174-20-234.dynamic.mnet-online.de
View All Sites

Top 25 of 2672 Total Referrers
# Hits Referrer
1 7253 8.93% http://www2.club-belami.de/v02/
2 7012 8.64% http://www2.club-belami.de/v02/ly0.asp
3 5841 7.19% http://www2.stundenhotel-muenchen.de/v02/ly0.asp
4 423 0.52% http://www2.stundenhotel-muenchen.de/v02/ly6.asp
5 352 0.43% http://www2.stundenhotel-muenchen.de/v02/ly5.asp
6 163 0.20% http://translate.googleusercontent.com/translate_c
7 77 0.09% http://fickbilder69.sexusblog.com/
8 46 0.06% http://www.boundcon.com/de/aussteller/index.php
9 45 0.06% http://www.bigsausagepizzas.net/big-melissa-moviepizza-sausage/
10 44 0.05% http://weareteens.net/teens/hotpussy-teen/
11 43 0.05% http://hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
12 43 0.05% http://hotgirlsbigasses.com/extremenaturals/bigfatboob/
13 43 0.05% http://tgp-69.com/chicksdick21/dick-2-chicks1-dick12chicks.html
14 43 0.05% http://weareteens.net/teens/teen-black-porn/
15 43 0.05% http://www.borderbanger.net/blinddatebangers/busbangers-8/
16 43 0.05% http://www.castingcouchteensfree.net/pleasebangmywife/SLUTWIFE-STORY/
17 43 0.05% http://www.castingcouchteensfree.net/realitypassplus/mr-chewbeaver-asian/
18 43 0.05% http://www.glossyangels.info/teen-sexymodel/
19 43 0.05% http://www.large-cock-pictures.com/mrbigdickshotchicks/dick-mrbig/
20 42 0.05% http://hotteenmix.com/clubseventeen/teenpicture-girl/
21 42 0.05% http://weareteens.net/teens/wetpussyteen/
22 42 0.05% http://www.meninpainfree.com/avizoonmen-pain/
23 42 0.05% http://www.squirtsamples.com/seehersquirt/oral-2/see-her-squirt.html
24 40 0.05% http://get-over-divorce.7fog.com/blog/tags/divorce_strategies
25 39 0.05% http://www.google.de/search
View All Referrers

Top 30 of 34 Total Search Strings
# Hits Search String
1 9 9.89% stundenhotel münchen
2 8 8.79% bizarr klinik
3 8 8.79% bizarr studio
4 5 5.49% klinik bizarr
5 4 4.40% klinik studio
6 4 4.40% mietstudio bel ami
7 4 4.40% studio klinik
8 4 4.40% www.bizar-studio.eu
9 3 3.30% stundenhotel bizarr
10 2 2.20% bel ami
11 2 2.20% bel ami studio
12 2 2.20% bel ami studios
13 2 2.20% bizarr clinic
14 2 2.20% bizarr münchen studio
15 2 2.20% bizarr studio in münchen
16 2 2.20% bizarr studio münchen
17 2 2.20% bizarrstudio
18 2 2.20% bizarrstudios
19 2 2.20% bizzar studio
20 2 2.20% klinik-studio
21 2 2.20% kliniksex studio
22 2 2.20% s-
23 2 2.20% sm bizarr studio münchen
24 2 2.20% studio
25 2 2.20% studio bizar
26 2 2.20% www.bizzar-studio.eu
27 1 1.10% anything
28 1 1.10% bizarr klinik münchen
29 1 1.10% bizza-
30 1 1.10% kliniksexstudio
View All Search Strings

Top 3 of 2603 Total User Agents
# Hits User Agent
1 37918 46.70% Microsoft Internet Explorer
2 30812 37.95% Firefox
3 6702 8.25% Safari
View All User Agents

Usage by Country for July 2010

Top 25 of 62 Total Countries
# Hits Files KBytes Country
1 37224 45.85% 30348 45.71% 1023238 47.35% network (.net)
2 21371 26.32% 18773 28.27% 607157 28.10% Germany
3 8750 10.78% 6500 9.79% 187188 8.66% unresolved
4 5259 6.48% 3401 5.12% 112096 5.19% commercial (.com)
5 2124 2.62% 1868 2.81% 56821 2.63% Italy
6 1672 2.06% 1462 2.20% 47251 2.19% Austria
7 1232 1.52% 1110 1.67% 35873 1.66% Switzerland
8 454 0.56% 407 0.61% 12457 0.58% France
9 383 0.47% 244 0.37% 4593 0.21% Russia
10 217 0.27% 198 0.30% 8619 0.40% Poland
11 202 0.25% 182 0.27% 6801 0.31% Czech Republic
12 187 0.23% 163 0.25% 5664 0.26% Romania
13 174 0.21% 114 0.17% 2156 0.10% Netherlands
14 149 0.18% 132 0.20% 4288 0.20% Norway
15 136 0.17% 127 0.19% 4227 0.20% Greece
16 134 0.17% 116 0.17% 3223 0.15% Croatia
17 127 0.16% 112 0.17% 2989 0.14% Japan
18 117 0.14% 102 0.15% 4807 0.22% Denmark
19 104 0.13% 94 0.14% 2867 0.13% Sweden
20 100 0.12% 90 0.14% 3846 0.18% United Kingdom
21 88 0.11% 67 0.10% 2361 0.11% organizations (.org)
22 82 0.10% 67 0.10% 1658 0.08% Belgium
23 76 0.09% 72 0.11% 1768 0.08% Turkey
24 57 0.07% 45 0.07% 1417 0.07% Australia
25 57 0.07% 52 0.08% 1506 0.07% Israel


Generated by Webalizer Version 2.01 Analyse-Startseite